| Company Name | Industry | Market Cap | Stock Price | Day Change | C52WH | C200DMA | EV / EBITDA (PE for Fin Cos) | Growth 5Y3Y1Y | EV / EBITDA / Growth | Discount or Premium (C52WH C200DA EVEBITDAG) | Low or High ********* | Symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tata Consultancy Services Limited | Information Technology Services | 11.08T | 3033 | -0.9% | -32.5% | -13.1% | 15.48 | 7.11 | 2.18 | -22.0% | Low <-15% | TCS |
| Infosys Limited | Information Technology Services | 6,256.51B | 1516.5 | 0.5% | -24.4% | -6.5% | 14.89 | 6.04 | 2.47 | -15.5% | Low <-15% | INFY |
| HCL Technologies Limited | Information Technology Services | 4,027.38B | 1488 | 0.1% | -26.1% | -7.8% | 14.91 | 5.83 | 2.56 | -16.3% | Low <-15% | HCLTECH |
| NTPC Limited | Utilities - Regulated Electric | 3,256.63B | 341.15 | 1.6% | -20.6% | 1.6% | 10.45 | 7.15 | 1.46 | -15.5% | Low <-15% | NTPC |
| Oil and Natural Gas Corporation Limited | Oil & Gas Integrated | 3,061.91B | 246.29 | 1.2% | -16.1% | 1.7% | 4.91 | 6.19 | 0.79 | -16.4% | Low <-15% | ONGC |
| Tata Motors Limited | Auto Manufacturers | 2,504.35B | 678.85 | -0.3% | -28.1% | -0.5% | 6.13 | 9.16 | 0.67 | -34.3% | Low <-15% | TATAMOTORS |
| Bajaj Auto Limited | Motorcycles, Bicycles, and Parts | 2,460.26B | 8810 | 0.2% | -26.8% | 4.3% | 21.18 | 13.80 | 1.53 | -17.3% | Low <-15% | BAJAJ_AUTO |
| Adani Green Energy Limited | Utilities - Renewable | 1,732.01B | 1063 | 1.1% | -42.0% | 8.4% | 25.75 | 29.72 | 0.87 | -36.8% | Low <-15% | ADANIGREEN |
| Trent Limited | Apparel Retail | 1,658.42B | 4705.7 | 1.0% | -43.6% | -15.0% | 57.03 | 39.49 | 1.44 | -36.3% | Low <-15% | TRENT |
| Varun Beverages Limited | Beverages - Non-Alcoholic | 1,508.00B | 449.4 | 0.8% | -32.3% | -12.6% | 28.77 | 21.70 | 1.33 | -28.0% | Low <-15% | VBL |
| Power Finance Corporation Limited | Credit Services | 1,327.80B | 406.7 | 1.1% | -22.4% | -1.9% | 5.46 | 21.10 | 0.26 | -44.0% | Low <-15% | PFC |
| GAIL (India) Limited | Utilities - Regulated Gas | 1,173.33B | 179.82 | 0.8% | -23.3% | 0.2% | 8.44 | 9.99 | 0.85 | -25.1% | Low <-15% | GAIL |
| Lodha Developers Limited | Real Estate - Development | 1,126.99B | 1153 | 2.2% | -24.7% | -11.1% | 26.34 | 15.12 | 1.74 | -18.7% | Low <-15% | LODHA |
| Samvardhana Motherson International Limited | Auto Parts | 1,092.91B | 104.44 | 1.0% | -27.4% | 9.2% | 11.66 | 15.41 | 0.76 | -22.4% | Low <-15% | MOTHERSON |
| ABB India Limited | Specialty Industrial Machinery | 1,090.10B | 5187.5 | 0.8% | -42.0% | -8.0% | 46.61 | 13.99 | 3.33 | -23.0% | Low <-15% | ABB |
| Union Bank of India | Banks - Regional | 1,052.14B | 139.13 | 0.9% | -12.3% | 6.8% | 5.59 | 28.69 | 0.19 | -21.1% | Low <-15% | UNIONBANK |
| The Indian Hotels Company Limited | Lodging | 1,042.09B | 736.5 | 0.6% | -17.7% | -5.4% | 33.21 | 26.95 | 1.23 | -15.9% | Low <-15% | INDHOTEL |
| Mankind Pharma Limited | Drug Manufacturers - Specialty & Generic | 1,023.39B | 2487.6 | 0.3% | -18.6% | -0.7% | 34.73 | 24.42 | 1.42 | -15.6% | Low <-15% | MANKIND |
| REC Limited | Credit Services | 978.51B | 374.95 | 0.9% | -34.6% | -9.5% | 5.8 | 11.68 | 0.50 | -49.1% | Low <-15% | RECLTD |
| JSW Energy Limited | Utilities - Independent Power Producers | 947.58B | 542.4 | -0.1% | -30.2% | 4.7% | 22.41 | 16.42 | 1.36 | -21.2% | Low <-15% | JSWENERGY |
| Indus Towers Limited | Telecom Services | 935.83B | 355.65 | 0.2% | -17.3% | -2.3% | 5.32 | 15.28 | 0.35 | -29.3% | Low <-15% | INDUSTOWER |
| Bajaj Housing Finance Limited | Mortgage Finance | 917.31B | 110.05 | 0.0% | -31.0% | -6.7% | 40.07 | 27.80 | 1.44 | -25.8% | Low <-15% | BAJAJHFL |
| Lupin Limited | Drug Manufacturers - Specialty & Generic | 894.08B | 1963.2 | 0.3% | -18.3% | -2.9% | 16.64 | 11.80 | 1.41 | -15.4% | Low <-15% | LUPIN |
| Persistent Systems Limited | Information Technology Services | 797.79B | 5379 | 0.6% | -20.8% | -4.3% | 36 | 25.10 | 1.43 | -17.3% | Low <-15% | PERSISTENT |
| Indian Overseas Bank | Banks - Regional | 753.70B | 40.12 | 2.5% | -33.1% | -5.0% | 19 | 14.12 | 1.35 | -28.5% | Low <-15% | IOB |
| Suzlon Energy Limited | Specialty Industrial Machinery | 728.88B | 54.54 | 2.6% | -32.3% | -10.2% | 34.76 | 35.48 | 0.98 | -32.7% | Low <-15% | SUZLON |
| Oil India Limited | Oil & Gas Integrated | 679.76B | 417.1 | -0.2% | -29.8% | 0.0% | 8.01 | 5.39 | 1.49 | -24.4% | Low <-15% | OIL |
| General Insurance Corporation of India | Insurance - Reinsurance | 663.51B | 381.25 | 0.8% | -27.5% | -5.4% | 7.75 | 4.23 | 1.83 | -20.3% | Low <-15% | GICRE |
| Aurobindo Pharma Limited | Drug Manufacturers - Specialty & Generic | 650.44B | 1132.1 | 1.1% | -25.3% | -2.1% | 9.82 | 8.06 | 1.22 | -22.9% | Low <-15% | AUROPHARMA |
| Torrent Power Limited | Utilities - Independent Power Producers | 625.09B | 1240.6 | 0.0% | -39.1% | -10.6% | 14.06 | 10.16 | 1.38 | -33.2% | Low <-15% | TORNTPOWER |
| Tube Investments of India Limited | Conglomerates | 617.57B | 3155.7 | -1.1% | -34.4% | 5.8% | 32.82 | 23.10 | 1.42 | -23.1% | Low <-15% | TIINDIA |
| Godrej Properties Limited | Real Estate - Development | 611.90B | 2077.9 | 2.3% | -35.9% | -6.0% | 40 | 34.09 | 1.17 | -33.1% | Low <-15% | GODREJPROP |
| Colgate-Palmolive (India) Limited | Household & Personal Products | 600.79B | 2216.5 | 0.4% | -41.3% | -10.7% | 31.15 | 4.42 | 7.04 | -15.6% | Low <-15% | COLPAL |
| Oberoi Realty Limited | Real Estate - Development | 578.64B | 1609.7 | 1.2% | -31.3% | -7.4% | 20.45 | 11.27 | 1.82 | -23.2% | Low <-15% | OBEROIRLTY |
| PI Industries Limited | Agricultural Inputs | 535.89B | 3563.5 | 0.9% | -24.4% | -4.3% | 23.77 | 9.17 | 2.59 | -15.2% | Low <-15% | PIIND |
| Kalyan Jewellers India Limited | Luxury Goods | 498.67B | 487.5 | 0.9% | -38.7% | -9.8% | 32.75 | 28.43 | 1.15 | -36.1% | Low <-15% | KALYANKJIL |
| L&T Technology Services Limited | Information Technology Services | 453.05B | 4318.8 | 1.0% | -23.5% | -5.4% | 23.11 | 14.80 | 1.56 | -18.8% | Low <-15% | LTTS |
| Balkrishna Industries Limited | Auto Parts | 440.06B | 2292.5 | 0.8% | -25.6% | -11.3% | 19.93 | 9.57 | 2.08 | -17.7% | Low <-15% | BALKRISIND |
| Hexaware Technologies Limited | Information Technology Services | 437.63B | 721.2 | 0.4% | -19.9% | - | 21.59 | 24.01 | 0.90 | -21.0% | Low <-15% | HEXT |
| Indian Renewable Energy Development Agency Limited | Credit Services | 418.15B | 151.25 | 1.6% | -37.0% | -10.7% | 25.69 | 21.21 | 1.21 | -33.6% | Low <-15% | IREDA |
| Container Corporation of India Limited | Railroads | 409.56B | 543.3 | 1.0% | -36.2% | -6.2% | 19.15 | 4.57 | 4.19 | -17.7% | Low <-15% | CONCOR |
| Jubilant FoodWorks Limited | Restaurants | 392.61B | 599.2 | 0.0% | -24.8% | -10.7% | 28.11 | 25.64 | 1.10 | -23.7% | Low <-15% | JUBLFOOD |
| UCO Bank | Banks - Regional | 385.59B | 31.78 | 3.4% | -38.9% | -9.2% | 14.8 | 31.74 | 0.47 | -56.9% | Low <-15% | UCOBANK |
| Godrej Industries Limited | Conglomerates | 359.03B | 1061.9 | -0.4% | -23.6% | -5.3% | 17.72 | 14.53 | 1.22 | -21.4% | Low <-15% | GODREJIND |
| Thermax Limited | Conglomerates | 358.48B | 3181 | -0.1% | -44.4% | -9.3% | 35.57 | 13.08 | 2.72 | -26.9% | Low <-15% | THERMAX |
| ACC Limited | Building Materials | 352.06B | 1873.2 | -0.1% | -22.1% | -2.0% | 10.34 | 11.55 | 0.89 | -23.4% | Low <-15% | ACC |
| AWL Agri Business Limited | Packaged Foods | 347.33B | 268.1 | 0.0% | -24.0% | -0.9% | 15.38 | 27.25 | 0.56 | -32.0% | Low <-15% | AWL |
| Tata Elxsi Limited | Software - Application | 347.17B | 5434 | -2.5% | -32.3% | -6.0% | 35.86 | 8.59 | 4.18 | -15.8% | Low <-15% | TATAELXSI |
| K.P.R. Mill Limited | Textile Manufacturing | 343.32B | 1000.8 | -0.4% | -28.0% | -2.3% | 27.15 | 10.30 | 2.64 | -17.2% | Low <-15% | KPRMILL |
| APAR Industries Limited | Electrical Equipment & Parts | 340.19B | 8475 | 0.1% | -28.1% | 8.4% | 20.43 | 22.22 | 0.92 | -20.9% | Low <-15% | APARINDS |
| Ipca Laboratories Limited | Drug Manufacturers - Specialty & Generic | 339.84B | 1344 | 0.3% | -23.5% | -5.0% | 20.79 | 13.33 | 1.56 | -18.8% | Low <-15% | IPCALAB |
| CRISIL Limited | Financial Data & Stock Exchanges | 338.20B | 4727.3 | 2.2% | -32.0% | -9.9% | 33.89 | 9.82 | 3.45 | -17.2% | Low <-15% | CRISIL |
| Central Bank of India | Banks - Regional | 337.80B | 38.3 | 2.6% | -38.1% | -9.5% | 7.67 | 25.47 | 0.30 | -69.5% | Low <-15% | CENTRALBK |
| KPIT Technologies Limited | Software - Infrastructure | 316.09B | 1162.1 | 0.0% | -36.3% | -9.8% | 25.54 | 24.32 | 1.05 | -35.4% | Low <-15% | KPITTECH |
| LIC Housing Finance Limited | Mortgage Finance | 308.31B | 569.95 | 1.7% | -13.3% | -3.3% | 5.6 | 12.65 | 0.44 | -20.0% | Low <-15% | LICHSGFIN |
| Indraprastha Gas Limited | Utilities - Regulated Gas | 305.93B | 216.85 | -0.8% | -20.2% | 7.1% | 11.9 | 15.93 | 0.75 | -16.3% | Low <-15% | IGL |
| Ajanta Pharma Limited | Drug Manufacturers - Specialty & Generic | 302.38B | 2427.3 | 0.3% | -29.2% | -8.0% | 22.75 | 11.43 | 1.99 | -20.7% | Low <-15% | AJANTPHARM |
| Tata Technologies Limited | Information Technology Services | 291.14B | 716.85 | -0.1% | -34.2% | -0.9% | 31.27 | 8.61 | 3.63 | -17.9% | Low <-15% | TATATECH |
| Mindspace Business Parks REIT | REIT - Office | 276.87B | 345.06 | 1.5% | -26.6% | -12.8% | 18.88 | 12.08 | 1.56 | -21.3% | Low <-15% | MINDSPACE |
| Sona BLW Precision Forgings Limited | Auto Parts | 267.00B | 442.45 | 3.0% | -40.6% | -12.3% | 27.31 | 21.09 | 1.30 | -35.7% | Low <-15% | SONACOMS |
| Bandhan Bank Limited | Banks - Regional | 263.07B | 164.57 | 0.8% | -22.3% | 2.4% | 12.81 | 15.18 | 0.84 | -21.9% | Low <-15% | BANDHANBNK |
| Piramal Pharma Limited | Drug Manufacturers - Specialty & Generic | 262.48B | 198.07 | 0.2% | -35.7% | -6.9% | 22.15 | 9.84 | 2.25 | -23.8% | Low <-15% | PPLPHARMA |
| Syngene International Limited | Diagnostics & Research | 254.20B | 637.6 | -0.2% | -33.6% | -8.0% | 22.99 | 10.84 | 2.12 | -23.1% | Low <-15% | SYNGENE |
| Inox Wind Limited | Specialty Industrial Machinery | 254.03B | 151.24 | 2.9% | -34.5% | -9.9% | 33.05 | 48.12 | 0.69 | -41.6% | Low <-15% | INOXWIND |
| Deepak Nitrite Limited | Chemicals | 241.01B | 1761.8 | -1.1% | -41.5% | -11.5% | 24.9 | 5.93 | 4.20 | -20.2% | Low <-15% | DEEPAKNTR |
| PNB Housing Finance Limited | Mortgage Finance | 228.23B | 860 | -1.8% | -24.7% | -5.3% | 11.18 | 11.60 | 0.96 | -25.1% | Low <-15% | PNBHOUSING |
| KEC International Limited | Engineering & Construction | 227.65B | 856.55 | 0.2% | -34.8% | 1.3% | 16.62 | 13.32 | 1.25 | -29.8% | Low <-15% | KEC |
| Firstsource Solutions Limited | Information Technology Services | 227.02B | 333.4 | 1.5% | -21.1% | -7.8% | 20.06 | 18.29 | 1.10 | -20.1% | Low <-15% | FSL |
| Bayer CropScience Limited | Agricultural Inputs | 226.75B | 5018.6 | -0.8% | -27.4% | -5.8% | 30.42 | 9.43 | 3.22 | -15.3% | Low <-15% | BAYERCROP |
| Brigade Enterprises Limited | Real Estate - Development | 224.57B | 944.1 | 2.7% | -31.8% | -12.0% | 17.31 | 11.20 | 1.55 | -25.6% | Low <-15% | BRIGADE |
| Himadri Speciality Chemical Limited | Specialty Chemicals | 223.83B | 454.8 | 0.5% | -32.7% | -4.3% | 25.27 | 12.45 | 2.03 | -23.0% | Low <-15% | HSCL |
| Brookfield India Real Estate Trust | Residential & Commercial REITs | 220.54B | 263.49 | 0.4% | -24.9% | -13.2% | 18.62 | 36.57 | 0.51 | -34.9% | Low <-15% | BIRET |
| Sundram Fasteners Limited | Auto Parts | 208.58B | 994.4 | 0.2% | -33.6% | 0.1% | 23.01 | 8.16 | 2.82 | -19.9% | Low <-15% | SUNDRMFAST |
| Punjab & Sind Bank | Banks - Regional | 208.26B | 30.1 | 2.4% | -46.5% | -13.1% | 18.87 | 28.89 | 0.65 | -57.6% | Low <-15% | PSB |
| Jyoti CNC Automation Limited | Specialty Industrial Machinery | 207.86B | 990.15 | 8.3% | -34.2% | -6.6% | 42.71 | 35.50 | 1.20 | -31.2% | Low <-15% | JYOTICNC |
| Angel One Limited | Capital Markets | 205.44B | 2314.7 | 2.2% | -33.9% | -8.7% | 21.14 | 22.71 | 0.93 | -35.2% | Low <-15% | ANGELONE |
| Devyani International Limited | Restaurants | 203.42B | 165.17 | 0.1% | -21.3% | -3.6% | 28.43 | 30.92 | 0.92 | -22.2% | Low <-15% | DEVYANI |
| BASF India Limited | Specialty Chemicals | 202.00B | 4645 | -0.5% | -46.6% | -2.0% | 28.53 | 10.01 | 2.85 | -27.6% | Low <-15% | BASF |
| Hatsun Agro Product Limited | Packaged Foods | 198.11B | 889.85 | 0.1% | -25.9% | -4.9% | 21.25 | 9.75 | 2.18 | -17.5% | Low <-15% | HATSUN |
| Castrol India Limited | Oil & Gas Refining & Marketing | 197.68B | 201.29 | 0.7% | -20.1% | -2.8% | 14.18 | 8.83 | 1.61 | -15.9% | Low <-15% | CASTROLIND |
| Poly Medicure Limited | Medical Instruments & Supplies | 192.64B | 1900 | -0.1% | -43.4% | -15.1% | 39.34 | 19.12 | 2.06 | -30.3% | Low <-15% | POLYMED |
| Computer Age Management Services Limited | Information Technology Services | 189.68B | 3871.4 | 1.1% | -27.9% | -1.4% | 28.1 | 17.17 | 1.64 | -21.8% | Low <-15% | CAMS |
| Grindwell Norton Limited | Building Products & Equipment | 185.84B | 1673.7 | -0.2% | -36.4% | -1.0% | 35.12 | 8.80 | 3.99 | -18.2% | Low <-15% | GRINDWELL |
| Crompton Greaves Consumer Electricals Limited | Furnishings, Fixtures & Appliances | 183.23B | 287.9 | 1.2% | -35.5% | -16.3% | 21.71 | 8.08 | 2.69 | -21.7% | Low <-15% | CROMPTON |
| Alembic Pharmaceuticals Limited | Drug Manufacturers - Specialty & Generic | 182.79B | 939.6 | 1.0% | -27.9% | -1.1% | 18.53 | 7.93 | 2.34 | -18.3% | Low <-15% | APLLTD |
| Amara Raja Energy & Mobility Limited | Electrical Equipment & Parts | 182.43B | 998.8 | 0.1% | -29.8% | -1.8% | 11.87 | 11.30 | 1.05 | -29.1% | Low <-15% | ARE_M |
| KFin Technologies Limited | Software - Application | 181.01B | 1072.4 | 2.1% | -34.7% | -6.6% | 32.46 | 23.53 | 1.38 | -29.5% | Low <-15% | KFINTECH |
| Atul Ltd | Specialty Chemicals | 176.08B | 5995 | 0.1% | -26.7% | -7.8% | 17.85 | 9.54 | 1.87 | -19.5% | Low <-15% | ATUL |
| Carborundum Universal Limited | Conglomerates | 174.07B | 916.6 | 0.3% | -40.4% | -9.3% | 25.61 | 9.91 | 2.59 | -25.1% | Low <-15% | CARBORUNIV |
| Afcons Infrastructure Limited | Engineering & Construction | 171.28B | 465.5 | 1.3% | -18.3% | 3.3% | 12.91 | 21.92 | 0.59 | -20.6% | Low <-15% | AFCONS |
| Triveni Turbine Limited | Specialty Industrial Machinery | 167.75B | 533.85 | 1.1% | -39.7% | -9.6% | 38.88 | 19.08 | 2.04 | -27.8% | Low <-15% | TRITURBINE |
| Vedant Fashions Limited | Apparel Manufacturing | 167.68B | 697.85 | 1.1% | -53.9% | -16.5% | 24.17 | 9.83 | 2.46 | -34.3% | Low <-15% | MANYAVAR |
| Concord Biotech Limited | Biotechnology | 166.35B | 1591.1 | 0.1% | -35.1% | -11.5% | 33.91 | 23.43 | 1.45 | -29.2% | Low <-15% | CONCORDBIO |
| Ventive Hospitality Limited | Lodging | 164.94B | 710.2 | -0.1% | -15.5% | - | 22.63 | 50.00 | 0.45 | -23.0% | Low <-15% | VENTIVE |
| Ratnamani Metals & Tubes Limited | Steel | 163.86B | 2323.9 | -0.7% | -38.4% | -13.0% | 18.82 | 9.64 | 1.95 | -27.5% | Low <-15% | RATNAMANI |
| PG Electroplast Limited | Electronic Components | 156.98B | 581.4 | 5.1% | -44.9% | -24.9% | 29.68 | 50.00 | 0.59 | -58.2% | Low <-15% | PGEL |
| Aptus Value Housing Finance India Limited | Mortgage Finance | 154.95B | 312.75 | 1.1% | -22.1% | -2.8% | 19.38 | 27.73 | 0.70 | -26.5% | Low <-15% | APTUS |
| Five-Star Business Finance Limited | Credit Services | 154.40B | 523.3 | -0.2% | -44.6% | -23.1% | 14.17 | 27.07 | 0.52 | -61.6% | Low <-15% | FIVESTAR |
| Elgi Equipments Limited | Specialty Industrial Machinery | 154.02B | 485.1 | -0.6% | -30.2% | -4.0% | 27.82 | 11.57 | 2.40 | -19.5% | Low <-15% | ELGIEQUIP |
| Caplin Point Laboratories Limited | Drug Manufacturers - Specialty & Generic | 153.89B | 2027.3 | 0.1% | -23.2% | -2.8% | 21.58 | 14.94 | 1.44 | -19.3% | Low <-15% | CAPLIPOINT |
| Techno Electric & Engineering Company Limited | Engineering & Construction | 153.21B | 1349.5 | 2.4% | -25.9% | 1.5% | 32.77 | 35.43 | 0.93 | -25.5% | Low <-15% | TECHNOE |
| V-Guard Industries Limited | Electrical Equipment & Parts | 152.75B | 349.35 | -0.3% | -23.1% | -6.0% | 32.53 | 13.72 | 2.37 | -15.0% | Low <-15% | VGUARD |
| Paradeep Phosphates Limited | Agricultural Inputs | 147.40B | 178.64 | -1.1% | -23.8% | 20.4% | 10.53 | 30.43 | 0.35 | -20.1% | Low <-15% | PARADEEP |
| Transformers and Rectifiers (India) Limited | Electrical Equipment & Parts | 147.17B | 491.3 | 0.3% | -24.4% | -0.9% | 39.9 | 33.44 | 1.19 | -22.4% | Low <-15% | TARIL |
| Whirlpool of India Limited | Furnishings, Fixtures & Appliances | 146.64B | 1168.4 | 2.1% | -52.3% | -11.3% | 22.43 | 7.09 | 3.16 | -29.4% | Low <-15% | WHIRLPOOL |
| PCBL Chemical Limited | Specialty Chemicals | 146.49B | 387.5 | -0.2% | -26.5% | -2.0% | 14.92 | 20.50 | 0.73 | -31.1% | Low <-15% | PCBL |
| Niva Bupa Health Insurance Company Limited | Insurance - Life | 146.44B | 79.41 | -0.4% | -27.4% | -2.1% | 54.33 | 40.09 | 1.36 | -23.5% | Low <-15% | NIVABUPA |
| NATCO Pharma Limited | Drug Manufacturers - Specialty & Generic | 145.71B | 842.9 | 3.6% | -44.0% | -11.2% | 6.3 | 13.44 | 0.47 | -64.3% | Low <-15% | NATCOPHARM |
| IndiaMART InterMESH Limited | Internet Content & Information | 144.76B | 2390 | -0.9% | -23.6% | 2.5% | 24.36 | 17.82 | 1.37 | -17.7% | Low <-15% | INDIAMART |
| Jupiter Wagons Limited | Railroads | 142.55B | 335.95 | 0.0% | -42.9% | -9.2% | 28.62 | 29.02 | 0.99 | -43.2% | Low <-15% | JWL |
| R R Kabel Limited | Electrical Equipment & Parts | 141.96B | 1263.1 | 0.6% | -30.4% | 3.1% | 26.82 | 29.03 | 0.92 | -28.6% | Low <-15% | RRKABEL |
| Signatureglobal (India) Limited | Real Estate - Development | 141.31B | 1023.5 | 1.8% | -35.8% | -14.9% | 190.5 | 50.00 | 3.81 | -18.3% | Low <-15% | SIGNATURE |
| BLS International Services Limited | Specialty Business Services | 138.82B | 345.7 | 2.5% | -33.8% | -13.2% | 19.33 | 34.00 | 0.57 | -44.8% | Low <-15% | BLS |
| Swan Corp Limited | Textile Mill Products | 136.87B | 436.65 | -0.7% | -46.1% | -8.9% | 21.54 | 31.18 | 0.69 | -55.4% | Low <-15% | SWANCORP |
| LT Foods Limited | Packaged Foods | 134.33B | 401.5 | 3.8% | -22.6% | -6.4% | 12.69 | 15.13 | 0.84 | -24.6% | Low <-15% | LTFOODS |
| Rainbow Children's Medicare Limited | Medical Care Facilities | 134.06B | 1341.3 | 1.6% | -21.5% | -8.0% | 26.89 | 15.83 | 1.70 | -16.5% | Low <-15% | RAINBOW |
| NCC Limited | Engineering & Construction | 131.66B | 211.2 | 0.8% | -35.3% | -4.9% | 7.32 | 14.29 | 0.51 | -49.3% | Low <-15% | NCC |
| Blue Dart Express Limited | Integrated Freight & Logistics | 130.40B | 5497 | 0.0% | -39.2% | -12.6% | 15.54 | 10.14 | 1.53 | -31.6% | Low <-15% | BLUEDART |
| Cyient Limited | Conglomerates | 129.83B | 1182.1 | 0.5% | -44.0% | -11.7% | 12.84 | 10.35 | 1.24 | -39.5% | Low <-15% | CYIENT |
| Jindal Saw Limited | Steel | 129.46B | 204.11 | 0.4% | -46.8% | -11.6% | 5.05 | 6.73 | 0.75 | -54.1% | Low <-15% | JINDALSAW |
| Embassy Developments Limited | Real Estate - Diversified | 128.83B | 94.71 | -0.6% | -42.1% | -16.5% | 100.22 | 26.40 | 3.80 | -21.6% | Low <-15% | EMBDL |
| The Bombay Burmah Trading Corporation Limited | Packaged Foods | 128.72B | 1852.2 | 0.2% | -37.1% | -4.0% | 4.28 | 7.78 | 0.55 | -50.0% | Low <-15% | BBTC |
| Aavas Financiers Limited | Mortgage Finance | 128.58B | 1635.9 | 0.7% | -26.8% | -8.5% | 22.1 | 16.92 | 1.31 | -23.4% | Low <-15% | AAVAS |
| Kirloskar Oil Engines Limited | Specialty Industrial Machinery | 127.91B | 885.3 | 0.6% | -29.1% | 3.9% | 14.7 | 13.16 | 1.12 | -23.7% | Low <-15% | KIRLOSENG |
| Zen Technologies Limited | Aerospace & Defense | 127.75B | 1408.9 | -0.4% | -46.4% | -15.7% | 36.81 | 50.00 | 0.74 | -54.0% | Low <-15% | ZENTEC |
| Mahanagar Gas Limited | Utilities - Regulated Gas | 127.52B | 1290.7 | 0.0% | -32.4% | -3.6% | 7.04 | 21.83 | 0.32 | -57.1% | Low <-15% | MGL |
| Action Construction Equipment Limited | Farm & Heavy Construction Machinery | 127.50B | 1069 | -0.2% | -33.2% | -10.5% | 24.66 | 19.12 | 1.29 | -29.2% | Low <-15% | ACE |
| Home First Finance Company India Limited | Mortgage Finance | 124.91B | 1217.8 | 1.0% | -19.8% | 4.0% | 27.43 | 30.07 | 0.91 | -16.7% | Low <-15% | HOMEFIRST |
| Indian Energy Exchange Limited | Capital Markets | 124.87B | 140.23 | -0.1% | -34.9% | -18.1% | 17.98 | 15.93 | 1.13 | -32.8% | Low <-15% | IEX |
| Inox Wind Energy Limited | Utilities - Renewable | 124.01B | 10293 | -2.2% | -26.0% | -1.4% | 21.22 | 50.00 | 0.42 | -39.8% | Low <-15% | IWEL |
| Finolex Cables Limited | Electrical Equipment & Parts | 123.21B | 805.9 | 0.0% | -40.8% | -12.3% | 14.66 | 12.14 | 1.21 | -37.1% | Low <-15% | FINCABLES |
| RailTel Corporation of India Limited | Telecom Services | 123.11B | 387.3 | 1.0% | -19.1% | 5.5% | 21.37 | 32.89 | 0.65 | -18.2% | Low <-15% | RAILTEL |
| Newgen Software Technologies Limited | Software - Infrastructure | 122.40B | 873.1 | 0.1% | -51.5% | -19.2% | 30.75 | 18.21 | 1.69 | -39.6% | Low <-15% | NEWGEN |
| Titagarh Rail Systems Limited | Railroads | 121.88B | 905.25 | 0.0% | -33.9% | 2.6% | 32.96 | 12.43 | 2.65 | -18.2% | Low <-15% | TITAGARH |
| Gravita India Limited | Metal Fabrication | 117.93B | 1620.2 | 0.0% | -37.9% | -11.2% | 33.62 | 20.91 | 1.61 | -29.9% | Low <-15% | GRAVITA |
| Alivus Life Sciences Limited | Drug Manufacturers - Specialty & Generic | 115.84B | 940.05 | -0.5% | -24.9% | -8.2% | 15.93 | 19.80 | 0.80 | -27.7% | Low <-15% | ALIVUS |
| Vardhman Textiles Limited | Textile Manufacturing | 115.76B | 399.8 | -0.1% | -29.1% | -12.2% | 9.68 | 4.20 | 2.31 | -19.2% | Low <-15% | VTL |
| Waaree Renewable Technologies Limited | Utilities - Renewable | 115.75B | 1110.35 | 6.6% | -12.7% | - | 29.35 | 50.00 | 0.59 | -16.6% | Low <-15% | WAAREERTL |
| Welspun Living Limited | Textile Manufacturing | 114.87B | 119.89 | 0.5% | -36.2% | -9.0% | 11.17 | 5.74 | 1.94 | -25.9% | Low <-15% | WELSPUNLIV |
| Jyothy Labs Limited | Household & Personal Products | 114.74B | 313.45 | 0.4% | -42.5% | -10.2% | 22.34 | 6.71 | 3.33 | -23.3% | Low <-15% | JYOTHYLAB |
| Jammu and Kashmir Bank Limited | Commercial Banks | 113.39B | 102.97 | 0.9% | -12.2% | 1.2% | 5.27 | 22.05 | 0.24 | -23.7% | Low <-15% | J_KBANK |
| Blue Jet Healthcare Limited | Biotechnology | 113.36B | 670.4 | 2.6% | -34.8% | -14.6% | 22.26 | 40.72 | 0.55 | -47.0% | Low <-15% | BLUEJET |
| Clean Science and Technology Limited | Specialty Chemicals | 110.27B | 1059.7 | 2.1% | -35.4% | -18.4% | 26.94 | 15.91 | 1.69 | -27.2% | Low <-15% | CLEAN |
| Prudent Corporate Advisory Services Limited | Asset Management | 108.55B | 2668.3 | 1.8% | -28.6% | 3.3% | 53.41 | 31.69 | 1.69 | -18.7% | Low <-15% | PRUDENT |
| PVR INOX Limited | Entertainment | 107.37B | 1095.1 | 0.2% | -34.0% | 5.3% | 9.42 | 19.69 | 0.48 | -43.8% | Low <-15% | PVRINOX |
| Tejas Networks Limited | Communication Equipment | 105.23B | 596.7 | 0.3% | -59.1% | -21.3% | 19.05 | 50.00 | 0.38 | -80.0% | Low <-15% | TEJASNET |
| Sonata Software Limited | Information Technology Services | 104.09B | 374.4 | -0.1% | -45.5% | -10.6% | 15.14 | 19.73 | 0.77 | -51.9% | Low <-15% | SONATSOFTW |
| Westlife Foodworld Limited | Restaurants | 102.33B | 649.55 | -1.1% | -29.2% | -9.9% | 34.48 | 10.66 | 3.23 | -16.2% | Low <-15% | WESTLIFE |
| Time Technoplast Limited | Packaging & Containers | 100.84B | 221.77 | -0.2% | -49.1% | 6.1% | 13.32 | 11.09 | 1.20 | -38.7% | Low <-15% | TIMETECHNO |
