| Company Name | Industry | Market Cap | Stock Price | Day Change | C52WH | C200DMA | EV / EBITDA (PE for Fin Cos) | Growth 5Y3Y1Y | EV / EBITDA / Growth | Discount or Premium (C52WH C200DA EVEBITDAG) | Low or High ********* | Symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | Semiconductors | 4,518.59B | 185.95 | -0.9% | -2.7% | 30.2% | 45.92 | 50.00 | 0.92 | 26.3% | High >5% | NVDA |
| Microsoft Corporation | Software - Infrastructure | 3,895.95B | 524.13 | 1.3% | -5.6% | 15.3% | 24.68 | 13.96 | 1.77 | 14.7% | High >5% | MSFT |
| Apple Inc. | Consumer Electronics | 3,801.81B | 256.18 | -0.7% | -1.5% | 14.9% | 26.8 | 5.36 | 5.00 | 31.8% | High >5% | AAPL |
| Alphabet Inc. | Internet Content & Information | 2,976.45B | 246.11 | 0.3% | -3.9% | 31.2% | 20.69 | 13.57 | 1.52 | 34.7% | High >5% | GOOGL |
| Alphabet Inc. | Internet Content & Information | 2,973.24B | 247.29 | 0.3% | -3.7% | 30.9% | 20.73 | 13.57 | 1.53 | 34.6% | High >5% | GOOG |
| Amazon.com, Inc. | Internet Retail | 2,323.03B | 217.82 | -0.8% | -10.2% | 1.5% | 17.77 | 12.66 | 1.40 | -7.1% | Med | AMZN |
| Meta Platforms, Inc. | Internet Content & Information | 1,748.45B | 696 | -2.1% | -12.6% | 4.5% | 18.96 | 17.57 | 1.08 | -7.6% | Med | META |
| Broadcom Inc. | Semiconductors | 1,582.37B | 335.08 | -1.0% | -10.5% | 37.6% | 50.43 | 24.19 | 2.08 | 43.9% | High >5% | AVGO |
| Tesla, Inc. | Auto Manufacturers | 1,454.69B | 437.48 | 1.8% | -10.5% | 31.8% | 122.87 | 12.62 | 9.73 | 50.0% | High >5% | TSLA |
| Taiwan Semiconductor Manufacturing Company Limited | Semiconductors | 1,193.91B | 305.58 | 4.6% | -0.5% | 45.2% | 14.2 | 27.97 | 0.51 | 31.7% | High >5% | TSM |
| Berkshire Hathaway Inc. | Insurance - Diversified | 1,079.16B | 750100 | -0.1% | -7.7% | 2.0% | 8.79 | 5.61 | 1.57 | -4.2% | Med | BRK.A |
| Berkshire Hathaway Inc. | Insurance - Diversified | 1,077.25B | 501.02 | 0.5% | -7.6% | 1.6% | 8.78 | 5.61 | 1.56 | -4.5% | Med | BRK.B |
| JPMorgan Chase & Co. | Banks - Diversified | 851.13B | 309.53 | -0.2% | -2.7% | 15.8% | 15.89 | 7.81 | 2.03 | 19.9% | High >5% | JPM |
| Oracle Corporation | Software - Infrastructure | 832.62B | 293 | 2.4% | -15.3% | 51.4% | 37.35 | 9.45 | 3.95 | 50.0% | High >5% | ORCL |
| Walmart Inc. | Discount Stores | 815.18B | 102.25 | 0.2% | -3.6% | 6.0% | 20.31 | 4.97 | 4.08 | 8.5% | High >5% | WMT |
| Eli Lilly and Company | Drug Manufacturers - General | 761.44B | 848.18 | 1.0% | -9.5% | 8.5% | 31.89 | 25.84 | 1.23 | 0.0% | Med | LLY |
| Visa Inc. | Credit Services | 665.83B | 345.6 | -1.2% | -8.0% | 2.2% | 24.96 | 11.35 | 2.20 | -3.2% | Med | V |
| Mastercard Incorporated | Credit Services | 515.99B | 570.78 | -1.7% | -5.2% | 2.6% | 28.46 | 13.67 | 2.08 | -0.9% | Med | MA |
| Netflix, Inc. | Entertainment | 492.39B | 1158.76 | 0.5% | -13.6% | 5.9% | 39.5 | 12.73 | 3.10 | -1.9% | Med | NFLX |
| Exxon Mobil Corporation | Oil & Gas Integrated | 485.67B | 113.92 | 0.6% | -9.8% | 4.1% | 8.14 | 0.87 | 9.32 | 0.9% | Med | XOM |
| Johnson & Johnson | Drug Manufacturers - General | 456.98B | 189.75 | 0.6% | 0.0% | 17.8% | 16.07 | 2.66 | 6.03 | 43.6% | High >5% | JNJ |
| Palantir Technologies Inc. | Software - Infrastructure | 430.53B | 181.48 | 4.9% | -4.5% | 48.6% | 677.19 | 31.64 | 21.40 | 50.0% | High >5% | PLTR |
| Alibaba Group Holding Limited | Internet Retail | 418.15B | 187.28 | -0.4% | -2.8% | 54.4% | 14.99 | 7.86 | 1.91 | 50.0% | High >5% | BABA |
| AbbVie Inc. | Drug Manufacturers - General | 410.31B | 232.27 | -0.7% | -5.1% | 19.0% | 17 | 5.54 | 3.07 | 28.2% | High >5% | ABBV |
| Costco Wholesale Corporation | Discount Stores | 402.55B | 908.2 | -0.8% | -15.8% | -6.7% | 31.12 | 8.45 | 3.68 | -8.2% | Med | COST |
| ASML Holding N.V. | Semiconductor Equipment & Materials | 400.32B | 1057.45 | 2.4% | -0.1% | 40.6% | 27.96 | 21.81 | 1.28 | 45.9% | High >5% | ASML |
| The Home Depot, Inc. | Home Improvement Retail | 386.21B | 388 | -1.8% | -11.7% | 3.3% | 17.67 | 5.76 | 3.07 | -3.4% | Med | HD |
| Bank of America Corporation | Banks - Diversified | 375.53B | 50.7 | 0.1% | -4.1% | 13.1% | 14.88 | 3.87 | 3.85 | 21.6% | High >5% | BAC |
| The Procter & Gamble Company | Household & Personal Products | 355.38B | 151.84 | -0.3% | -15.9% | -6.5% | 15.68 | 1.82 | 8.62 | -5.4% | Med | PG |
| Advanced Micro Devices, Inc. | Semiconductors | 340.83B | 210.02 | 27.5% | -7.4% | 63.6% | 48.14 | 23.13 | 2.08 | 50.0% | High >5% | AMD |
| UnitedHealth Group Incorporated | Healthcare Plans | 326.42B | 360.42 | 0.1% | -42.9% | -10.2% | 11.22 | 10.76 | 1.04 | -42.0% | Low <-15% | UNH |
| General Electric Company | Aerospace & Defense | 316.00B | 297.99 | 0.3% | -3.1% | 30.3% | 31.16 | -4.85 | NA | NA | NA | GE |
| SAP SE | Software - Application | 314.78B | 270.12 | -0.2% | -13.8% | -2.8% | 25.41 | 7.64 | 3.33 | -7.6% | Med | SAP |
| Chevron Corporation | Oil & Gas Integrated | 311.35B | 153.43 | -0.1% | -9.2% | 1.8% | 9.2 | 2.07 | 4.45 | -2.5% | Med | CVX |
| The Coca-Cola Company | Beverages - Non-Alcoholic | 283.96B | 65.98 | -1.0% | -11.3% | -3.3% | 20.44 | 4.08 | 5.01 | -5.0% | Med | KO |
| Cisco Systems, Inc. | Communication Equipment | 270.52B | 68.43 | 0.8% | -5.7% | 7.6% | 18.3 | 3.77 | 4.85 | 11.2% | High >5% | CSCO |
| International Business Machines Corporation | Information Technology Services | 270.49B | 290.38 | 0.7% | -2.0% | 13.6% | 22.63 | 0.61 | 37.10 | 50.0% | High >5% | IBM |
| Novo Nordisk A/S | Drug Manufacturers - General | 264.73B | 60.53 | 1.5% | -49.8% | -14.1% | 11.06 | 22.11 | 0.50 | -70.4% | Low <-15% | NVO |
| AstraZeneca PLC | Drug Manufacturers - General | 264.35B | 86.44 | 1.3% | - | 18.9% | 15.15 | 13.58 | 1.12 | NA | NA | AZN |
| Toyota Motor Corporation | Auto Manufacturers | 262.95B | 198.95 | 2.2% | -1.9% | 7.2% | 8.86 | 10.62 | 0.83 | 4.7% | Med | TM |
| Wells Fargo & Company | Banks - Diversified | 257.30B | 80.32 | -0.4% | -7.3% | 6.3% | 13.8 | 1.27 | 10.89 | 4.0% | Med | WFC |
| Novartis AG | Drug Manufacturers - General | 256.18B | 133.5 | 0.8% | - | 16.9% | 11.98 | 6.49 | 1.85 | NA | NA | NVS |
| T-Mobile US, Inc. | Telecom Services | 254.68B | 226.3 | -1.7% | -18.2% | -6.3% | 11.46 | 6.01 | 1.91 | -13.1% | Med | TMUS |
| Morgan Stanley | Capital Markets | 250.62B | 157 | -0.4% | -4.3% | 18.3% | 17.78 | 10.06 | 1.77 | 20.1% | High >5% | MS |
| The Goldman Sachs Group, Inc. | Capital Markets | 250.55B | 791.61 | 0.2% | -4.1% | 24.2% | 17.46 | 7.91 | 2.21 | 31.9% | High >5% | GS |
| HSBC Holdings plc | Banks - Diversified | 246.47B | 71.79 | -0.6% | -0.6% | 22.7% | 71.94 | 2.91 | 24.72 | 50.0% | High >5% | HSBC |
| Philip Morris International Inc. | Tobacco | 237.64B | 152.67 | -0.4% | -18.2% | -3.8% | 16.03 | 6.76 | 2.37 | -11.8% | Med | PM |
| Abbott Laboratories | Medical Devices | 234.49B | 134.73 | 0.1% | -4.6% | 4.1% | 20.99 | 3.51 | 5.97 | 2.2% | Med | ABT |
| Caterpillar Inc. | Farm & Heavy Construction Machinery | 233.25B | 497.89 | 0.0% | -1.4% | 34.4% | 19.24 | 2.25 | 8.55 | 50.0% | High >5% | CAT |
| American Express Company | Credit Services | 228.76B | 328.74 | -0.5% | -5.9% | 10.4% | 23.11 | 10.68 | 2.16 | 9.5% | High >5% | AXP |
| AppLovin Corporation | Advertising Agencies | 226.97B | 671 | -1.7% | -10.0% | 75.9% | 68 | 41.74 | 1.63 | 50.0% | High >5% | APP |
| RTX Corporation | Aerospace & Defense | 226.90B | 169.51 | 1.8% | - | 22.3% | 18.61 | 11.85 | 1.57 | NA | NA | RTX |
| Salesforce, Inc. | Software - Application | 225.62B | 237 | -1.4% | -35.8% | -14.5% | 19.73 | 11.36 | 1.74 | -27.1% | Low <-15% | CRM |
| Merck & Co., Inc. | Drug Manufacturers - General | 224.43B | 89.85 | 0.7% | -19.5% | 4.2% | 8.81 | 4.38 | 2.01 | -9.6% | Med | MRK |
| Micron Technology, Inc. | Semiconductors | 223.36B | 198.99 | 5.9% | -0.5% | 86.7% | 11.84 | 22.44 | 0.53 | 50.0% | High >5% | MU |
| Linde plc | Specialty Chemicals | 220.20B | 469.61 | 0.6% | -3.7% | 1.8% | 18.5 | 2.00 | 9.25 | 0.6% | Med | LIN |
| Shopify Inc. | Software - Application | 214.77B | 165.25 | 2.6% | -2.6% | 45.2% | 129.63 | 30.65 | 4.23 | 50.0% | High >5% | SHOP |
| McDonald's Corporation | Restaurants | 211.58B | 296.5 | -1.5% | -9.1% | -1.8% | 18.97 | 3.54 | 5.36 | -3.9% | Med | MCD |
| Shell plc | Oil & Gas Integrated | 211.56B | 73.46 | 0.3% | -1.0% | 6.9% | 5.3 | -5.16 | NA | NA | NA | SHEL |
| Uber Technologies, Inc. | Software - Application | 206.69B | 99.11 | 2.6% | -2.8% | 19.7% | 38.52 | 24.26 | 1.59 | 22.0% | High >5% | UBER |
| Royal Bank of Canada | Banks - Diversified | 206.53B | 146.62 | -0.2% | -1.8% | 16.2% | 15.35 | 10.15 | 1.51 | 18.1% | High >5% | RY |
| Thermo Fisher Scientific Inc. | Diagnostics & Research | 203.67B | 539.36 | -0.7% | -11.9% | 13.7% | 21.63 | 4.28 | 5.06 | 19.0% | High >5% | TMO |
| Blackstone Inc. | Asset Management | 203.55B | 165.47 | -1.8% | -17.7% | 6.6% | 45.55 | 21.79 | 2.09 | -5.7% | Med | BX |
| The Walt Disney Company | Entertainment | 201.01B | 111.8 | -0.6% | -10.3% | 1.9% | 12.27 | 5.50 | 2.23 | -5.0% | Med | DIS |
| Lam Research Corporation | Semiconductor Equipment & Materials | 192.52B | 152.67 | 4.7% | -0.6% | 71.9% | 28.99 | 12.96 | 2.24 | 50.0% | High >5% | LRCX |
| Arista Networks Inc | Computer Hardware | 191.97B | 152.74 | 5.0% | -2.3% | 43.5% | 50.14 | 28.63 | 1.75 | 50.0% | High >5% | ANET |
| PepsiCo, Inc. | Beverages - Non-Alcoholic | 191.16B | 139.63 | -1.7% | -21.3% | -2.2% | 13.96 | 3.27 | 4.26 | -10.3% | Med | PEP |
| PDD Holdings Inc. | Internet Retail | 190.09B | 133.9 | -0.3% | -13.8% | 19.0% | 10.7 | 39.97 | 0.27 | -4.0% | Med | PDD |
| AT&T Inc. | Telecom Services | 189.34B | 26.48 | -2.1% | -11.1% | -1.1% | 7.51 | -1.54 | NA | NA | NA | T |
| ServiceNow, Inc. | Software - Application | 186.56B | 899 | -1.5% | -25.0% | -5.7% | 78.88 | 22.78 | 3.46 | -13.4% | Med | NOW |
| Intuit Inc. | Software - Application | 186.01B | 667.17 | -1.9% | -18.0% | -0.1% | 34.28 | 16.41 | 2.09 | -12.5% | Med | INTU |
| Sony Group Corporation | Consumer Electronics | 182.14B | 30.08 | 3.9% | -0.6% | 20.8% | 13.84 | 7.36 | 1.88 | 27.9% | High >5% | SONY |
| QUALCOMM Incorporated | Semiconductors | 181.92B | 169.46 | 0.2% | -6.9% | 8.7% | 13.44 | 11.13 | 1.21 | 2.6% | Med | QCOM |
| Citigroup Inc. | Banks - Diversified | 181.46B | 98.57 | 0.9% | -6.7% | 20.7% | 14.62 | 3.32 | 4.40 | 36.8% | High >5% | C |
| BlackRock, Inc. | Asset Management | 181.08B | 1169.35 | 0.8% | -1.2% | 14.9% | 21.55 | 8.86 | 2.43 | 22.1% | High >5% | BLK |
| Verizon Communications Inc. | Telecom Services | 180.67B | 42.85 | -1.9% | -9.5% | 0.5% | 7.11 | 1.27 | 5.60 | -3.5% | Med | VZ |
| Applied Materials, Inc. | Semiconductor Equipment & Materials | 180.00B | 225.95 | 3.9% | -0.2% | 30.6% | 19.11 | 7.63 | 2.50 | 48.1% | High >5% | AMAT |
| Mitsubishi UFJ Financial Group, Inc. | Banks - Diversified | 178.80B | 15.54 | -1.4% | -4.3% | 16.9% | 20.52 | 7.31 | 2.81 | 24.0% | High >5% | MUFG |
| Intel Corporation | Semiconductors | 178.36B | 38.19 | 3.7% | -1.0% | 71.6% | 21.86 | -7.20 | NA | NA | NA | INTC |
| Booking Holdings Inc. | Travel Services | 173.46B | 5352.11 | -1.2% | -8.4% | 3.6% | 19.76 | 16.17 | 1.22 | -3.9% | Med | BKNG |
| The Charles Schwab Corporation | Capital Markets | 171.14B | 94.28 | 0.2% | -5.3% | 11.0% | 25.46 | 12.18 | 2.09 | 10.6% | High >5% | SCHW |
| Arm Holdings plc | Semiconductors | 169.21B | 159.78 | 4.7% | -12.6% | 15.3% | 174.29 | NA | NA | NA | NA | ARM |
| HDFC Bank Limited | Banks - Regional | 168.51B | 34.34 | 0.3% | -13.7% | -0.7% | 20.48 | 25.09 | 0.82 | -15.2% | Low <-15% | HDB |
| NextEra Energy, Inc. | Utilities - Regulated Electric | 168.22B | 81.69 | 2.0% | -5.0% | 14.5% | 17.51 | 6.86 | 2.55 | 18.2% | High >5% | NEE |
| The Boeing Company | Aerospace & Defense | 164.16B | 217.1 | 0.4% | -10.5% | 10.6% | NA | 4.11 | NA | NA | NA | BA |
| Texas Instruments Incorporated | Semiconductors | 163.85B | 180.23 | -0.1% | -18.7% | -3.8% | 22.99 | 0.81 | 28.50 | -3.5% | Med | TXN |
| GE Vernova Inc. | Specialty Industrial Machinery | 163.60B | 600.99 | 1.0% | -11.3% | 33.0% | 64.3 | NA | NA | NA | NA | GEV |
| Intuitive Surgical, Inc. | Medical Instruments & Supplies | 163.35B | 455.69 | 0.7% | -26.0% | -11.6% | 49.23 | 17.36 | 2.84 | -15.4% | Low <-15% | ISRG |
| Amgen Inc. | Drug Manufacturers - General | 159.49B | 296.25 | -0.6% | -11.8% | 3.4% | 12.91 | 10.06 | 1.28 | -7.0% | Med | AMGN |
| The TJX Companies, Inc. | Apparel Retail | 158.43B | 142.35 | 0.7% | -2.2% | 11.9% | 21.66 | 6.95 | 3.12 | 18.7% | High >5% | TJX |
| Pfizer Inc. | Drug Manufacturers - General | 154.53B | 27.18 | -0.7% | -10.7% | 8.4% | 8.34 | 4.07 | 2.05 | 0.9% | Med | PFE |
| Accenture plc | Information Technology Services | 152.53B | 244.9 | -0.2% | -38.5% | -19.5% | 11.26 | 7.01 | 1.61 | -30.4% | Low <-15% | ACN |
| Banco Santander, S.A. | Banks - Diversified | 152.18B | 10.25 | -0.4% | -2.4% | 38.2% | 10.53 | 6.53 | 1.61 | 46.1% | High >5% | SAN |
| Danaher Corporation | Diagnostics & Research | 151.55B | 211.65 | -1.6% | -24.3% | 4.8% | 22.54 | -0.39 | NA | NA | NA | DHR |
| Amphenol Corporation | Electronic Components | 151.13B | 123.78 | 1.3% | -1.8% | 42.5% | 30.02 | 25.09 | 1.20 | 44.6% | High >5% | APH |
| KLA Corporation | Semiconductor Equipment & Materials | 150.63B | 1143.84 | 3.8% | -1.0% | 37.7% | 27.12 | 16.50 | 1.64 | 47.4% | High >5% | KLAC |
| Eaton Corporation plc | Specialty Industrial Machinery | 148.69B | 381.94 | 2.3% | -4.4% | 13.3% | 26.61 | 7.82 | 3.40 | 20.2% | High >5% | ETN |
| Unilever PLC | Household & Personal Products | 147.35B | 58.59 | -0.8% | -10.8% | -1.9% | 13 | 1.39 | 9.38 | -3.5% | Med | UL |
| S&P Global Inc. | Financial Data & Stock Exchanges | 145.58B | 476.88 | -0.6% | -17.6% | -6.9% | 21.58 | 13.89 | 1.55 | -14.2% | Med | SPGI |
| Adobe Inc. | Software - Application | 144.45B | 345.09 | -0.5% | -38.1% | -12.2% | 16.1 | 11.47 | 1.40 | -32.2% | Low <-15% | ADBE |
| Boston Scientific Corporation | Medical Devices | 143.37B | 96.76 | -0.6% | -11.6% | -4.1% | 33.09 | 16.21 | 2.04 | -8.1% | Med | BSX |
| The Progressive Corporation | Insurance - Property & Casualty | 143.19B | 244.26 | -0.6% | -16.6% | -5.4% | 11 | 18.91 | 0.58 | -21.8% | Low <-15% | PGR |
| Spotify Technology S.A. | Internet Content & Information | 141.78B | 688.99 | 1.3% | -12.2% | 8.7% | 59.62 | 16.11 | 3.70 | 2.3% | Med | SPOT |
| Palo Alto Networks, Inc. | Software - Infrastructure | 141.65B | 211.77 | 2.2% | -0.5% | 12.4% | 102.37 | 18.56 | 5.51 | 28.6% | High >5% | PANW |
| Gilead Sciences, Inc. | Drug Manufacturers - General | 141.40B | 113.96 | 1.1% | -6.5% | 6.3% | 11.36 | 3.61 | 3.15 | 2.7% | Med | GILD |
| Stryker Corporation | Medical Devices | 141.12B | 369.12 | -0.4% | -9.1% | -2.3% | 24.47 | 11.00 | 2.22 | -6.1% | Med | SYK |
| BHP Group Limited | Other Industrial Metals & Mining | 140.53B | 56.02 | 1.0% | -8.2% | 10.9% | 6.78 | -3.34 | NA | NA | NA | BHP |
| Union Pacific Corporation | Railroads | 140.22B | 236.44 | -0.2% | -7.9% | 3.3% | 14.01 | 2.08 | 6.72 | 0.2% | Med | UNP |
| The Toronto-Dominion Bank | Banks - Diversified | 139.18B | 80.68 | -0.7% | -1.7% | 23.4% | 9.56 | 15.53 | 0.62 | 16.7% | High >5% | TD |
| Capital One Financial Corporation | Credit Services | 136.67B | 213.71 | -0.3% | -8.1% | 9.2% | NA | -2.52 | NA | NA | NA | COF |
| Lowe's Companies, Inc. | Home Improvement Retail | 135.69B | 241.95 | -1.8% | -15.7% | 2.3% | 13.77 | -1.33 | NA | NA | NA | LOW |
| Honeywell International Inc. | Conglomerates | 133.44B | 210.17 | 0.5% | -13.4% | -3.5% | 16.09 | 5.06 | 3.18 | -7.5% | Med | HON |
| Robinhood Markets, Inc. | Capital Markets | 130.77B | 147.15 | -1.0% | -4.4% | 104.5% | 74.86 | 44.21 | 1.69 | 50.0% | High >5% | HOOD |
| UBS Group AG | Banks - Diversified | 130.46B | 40.89 | -0.5% | -3.9% | 19.8% | 20.77 | 6.69 | 3.10 | 30.9% | High >5% | UBS |
| TotalEnergies SE | Oil & Gas Integrated | 129.97B | 60 | 0.5% | -14.0% | -0.6% | 4.79 | -4.57 | NA | NA | NA | TTE |
| CrowdStrike Holdings, Inc. | Software - Infrastructure | 126.21B | 502.93 | 2.7% | -2.9% | 18.8% | NA | 34.24 | NA | NA | NA | CRWD |
| Medtronic plc | Medical Devices | 125.92B | 98.17 | 0.5% | -0.1% | 10.5% | 15.43 | 4.12 | 3.74 | 20.2% | High >5% | MDT |
| Deere & Company | Farm & Heavy Construction Machinery | 124.55B | 460.73 | -0.5% | -13.7% | -3.7% | 21.92 | -6.48 | NA | NA | NA | DE |
| Sanofi | Drug Manufacturers - General | 124.04B | 50.41 | -1.0% | -16.2% | -1.1% | 9.34 | 7.49 | 1.25 | -14.5% | Med | SNY |
| Analog Devices, Inc. | Semiconductors | 119.40B | 242.7 | 0.3% | -6.0% | 8.2% | 26.75 | 6.12 | 4.37 | 11.1% | High >5% | ADI |
| ConocoPhillips | Oil & Gas Exploration & Production | 118.59B | 94.95 | 0.8% | -18.2% | -0.7% | 5.4 | 5.72 | 0.94 | -18.7% | Low <-15% | COP |
| DoorDash, Inc. | Internet Retail | 117.80B | 275.76 | 1.7% | -0.9% | 28.8% | 137.38 | 33.96 | 4.04 | 50.0% | High >5% | DASH |
| Lockheed Martin Corporation | Aerospace & Defense | 117.78B | 513.01 | 1.7% | -17.1% | 10.9% | 18.44 | 2.54 | 7.26 | 4.5% | Med | LMT |
| Automatic Data Processing, Inc. | Software - Application | 117.40B | 289.82 | -0.5% | -12.2% | -3.7% | 19.82 | 7.26 | 2.73 | -7.4% | Med | ADP |
| Welltower Inc. | REIT - Healthcare Facilities | 116.59B | 174.32 | -0.4% | -3.4% | 15.0% | 37.46 | 21.70 | 1.73 | 16.3% | High >5% | WELL |
| Anheuser-Busch InBev SA/NV | Beverages - Brewers | 116.03B | 58.67 | -1.5% | -18.7% | -3.8% | 10.7 | 0.99 | 10.84 | -5.7% | Med | BUD |
| Rio Tinto Group | Other Industrial Metals & Mining | 113.96B | 67.15 | 1.6% | -4.3% | 10.3% | 7.23 | 0.20 | 35.56 | 50.0% | High >5% | RIO |
| Chubb Limited | Insurance - Property & Casualty | 113.73B | 285.26 | 0.5% | -7.1% | 1.8% | 11.61 | 10.21 | 1.14 | -4.9% | Med | CB |
| Constellation Energy Corporation | Utilities - Renewable | 113.60B | 363.64 | 1.0% | -3.5% | 26.9% | 18.69 | 5.92 | 3.16 | 44.3% | High >5% | CEG |
| Comcast Corporation | Telecom Services | 112.72B | 30.53 | -1.2% | -32.6% | -11.9% | 5.39 | 2.18 | 2.47 | -20.7% | Low <-15% | CMCSA |
| KKR & Co. Inc. | Asset Management | 112.27B | 126.01 | -1.3% | -26.1% | -3.5% | 59.7 | 17.17 | 3.48 | -14.0% | Med | KKR |
| British American Tobacco p.l.c. | Tobacco | 112.11B | 51.13 | -0.2% | -13.8% | 11.8% | 9.14 | -1.18 | NA | NA | NA | BTI |
| Banco Bilbao Vizcaya Argentaria, S.A. | Banks - Diversified | 111.01B | 19.03 | -1.1% | -2.0% | 31.7% | 9.34 | 11.91 | 0.78 | 26.1% | High >5% | BBVA |
| Sea Limited | Internet Retail | 110.65B | 186.91 | 1.1% | -6.2% | 27.8% | 56.81 | 32.49 | 1.75 | 30.5% | High >5% | SE |
| Prologis, Inc. | REIT - Industrial | 110.46B | 116.83 | -0.2% | -8.5% | 6.1% | 22.87 | 14.84 | 1.54 | -0.8% | Med | PLD |
| ICICI Bank Limited | Banks - Regional | 109.91B | 30.66 | -0.3% | -11.3% | -2.5% | 17.82 | 20.75 | 0.86 | -12.2% | Med | IBN |
| Altria Group, Inc. | Tobacco | 109.81B | 65.37 | -0.6% | -4.7% | 11.1% | 10.65 | -0.38 | NA | NA | NA | MO |
| Enbridge Inc. | Oil & Gas Midstream | 109.23B | 49.75 | -0.6% | -1.6% | 10.3% | 15.17 | 21.13 | 0.72 | 7.2% | High >5% | ENB |
| MercadoLibre, Inc. | Internet Retail | 107.71B | 2124.5 | -2.2% | -19.7% | -3.8% | 31.6 | 41.85 | 0.76 | -22.7% | Low <-15% | MELI |
| Southern Copper Corporation | Copper | 106.51B | 131.14 | 2.2% | -0.2% | 37.0% | 15.91 | 9.16 | 1.74 | 48.5% | High >5% | SCCO |
| Sumitomo Mitsui Financial Group, Inc. | Banks - Diversified | 105.77B | 16.35 | -1.2% | -6.4% | 9.0% | 31.55 | 0.85 | 36.97 | 48.1% | High >5% | SMFG |
| NIKE, Inc. | Footwear & Accessories | 105.60B | 71.44 | -0.7% | -15.7% | 2.3% | 25.93 | -1.06 | NA | NA | NA | NKE |
| Brookfield Corporation | Asset Management | 105.06B | 68.03 | -1.0% | -8.3% | 13.9% | 14.77 | -6.82 | NA | NA | NA | BN |
| The Southern Company | Utilities - Regulated Electric | 104.30B | 94.81 | 0.3% | -1.7% | 5.5% | 12.99 | 6.11 | 2.13 | 6.3% | High >5% | SO |
| Vertex Pharmaceuticals Incorporated | Biotechnology | 103.30B | 402.9 | -0.1% | -22.5% | -9.7% | 19.35 | 12.54 | 1.54 | -18.1% | Low <-15% | VRTX |
| Strategy Inc | Software - Application | 103.29B | 360.11 | 2.4% | -33.7% | 2.6% | 16.33 | -2.40 | NA | NA | NA | MSTR |
| HCA Healthcare, Inc. | Medical Care Facilities | 101.02B | 431.73 | 0.5% | -0.2% | 20.9% | 10.06 | 6.88 | 1.46 | 25.1% | High >5% | HCA |
| Marsh & McLennan Companies, Inc. | Insurance Brokers | 98.62B | 200.61 | -0.3% | -19.1% | -8.0% | 15.68 | 8.50 | 1.84 | -14.1% | Med | MMC |
| Dell Technologies Inc. | Computer Hardware | 98.59B | 147.11 | 4.5% | -3.3% | 29.1% | 11.41 | 3.60 | 3.17 | 48.6% | High >5% | DELL |
| Coinbase Global, Inc. | Financial Data & Stock Exchanges | 98.50B | 383.36 | 0.9% | -13.8% | 41.3% | 46.93 | 34.76 | 1.35 | 34.2% | High >5% | COIN |
| CVS Health Corporation | Healthcare Plans | 98.49B | 77.65 | 0.2% | -2.0% | 21.1% | 11.94 | 7.29 | 1.64 | 25.1% | High >5% | CVS |
| Parker-Hannifin Corporation | Specialty Industrial Machinery | 97.13B | 767.52 | 0.6% | -1.6% | 13.8% | 20.72 | 5.02 | 4.12 | 26.4% | High >5% | PH |
| Newmont Corporation | Gold | 96.96B | 88.57 | 2.0% | -0.4% | 59.5% | 8.73 | 23.68 | 0.37 | 35.8% | High >5% | NEM |
| Duke Energy Corporation | Utilities - Regulated Electric | 96.44B | 124.02 | 0.4% | -3.0% | 5.3% | 11.98 | 5.15 | 2.33 | 5.0% | High >5% | DUK |
| Cadence Design Systems, Inc. | Software - Application | 96.39B | 353.75 | 1.9% | -6.0% | 13.6% | 52.66 | 17.97 | 2.93 | 17.3% | High >5% | CDNS |
| NetEase, Inc. | Electronic Gaming & Multimedia | 96.33B | 149.86 | -1.1% | -6.1% | 29.4% | 15.25 | 6.37 | 2.39 | 39.4% | High >5% | NTES |
| CME Group Inc. | Financial Data & Stock Exchanges | 94.91B | 263.35 | -0.5% | -9.4% | 0.5% | 21.35 | 8.92 | 2.39 | -5.6% | Med | CME |
| Starbucks Corporation | Restaurants | 94.89B | 83.48 | -3.4% | -28.9% | -8.5% | 21.81 | 4.69 | 4.65 | -13.4% | Med | SBUX |
| Trane Technologies plc | Building Products & Equipment | 94.87B | 426.37 | 0.5% | -10.5% | 7.5% | 24.34 | 10.94 | 2.23 | 0.4% | Med | TT |
| Brookfield Asset Management Ltd. | Asset Management | 93.27B | 57.35 | -0.8% | -10.5% | 3.4% | 35.91 | 11.23 | 3.20 | -2.5% | Med | BAM |
| General Dynamics Corporation | Aerospace & Defense | 92.96B | 346.11 | 0.7% | - | 21.7% | 16.69 | 8.89 | 1.88 | NA | NA | GD |
| Bristol-Myers Squibb Company | Drug Manufacturers - General | 92.90B | 45.64 | 0.4% | -27.9% | -12.0% | 6.78 | 3.14 | 2.16 | -19.0% | Low <-15% | BMY |
| Bank of Montreal | Banks - Diversified | 92.44B | 128.47 | -0.4% | -2.2% | 21.6% | 15.62 | 5.27 | 2.97 | 35.1% | High >5% | BMO |
| McKesson Corporation | Medical Distribution | 92.37B | 742.63 | 0.6% | -4.3% | 10.1% | 18.39 | 14.24 | 1.29 | 7.2% | High >5% | MCK |
