Skip to content

Retirement Plan

PROJECTION % Per YearYear 1 Spend: 900,000 Year 2 Spend: 950,000 Year 3 Spend: 1,002,000 Year 4 Spend: 1,057,000 Year 5 Spend: 1,115,000
Investment MixReturnReinvestWithdrawInv BalReturnReinvestWithdrawInv BalReturnReinvestWithdrawInv BalReturnReinvestWithdrawInv BalReturnReinvestWithdrawInv BalReturnReinvestWithdraw
Stable8.5%5.5%3.0% 30,000,000 2,550,000 1,650,000 900,000 31,650,000 2,690,000 1,741,000 950,000 33,391,000 2,838,000 1,837,000 1,002,000 35,228,000 2,994,000 1,938,000 1,057,000 37,166,000 3,159,000 2,044,000 1,115,000
Low Risk10.0%5.5%4.5% 20,000,000 2,000,000 1,100,000 900,000 21,100,000 2,110,000 1,161,000 950,000 22,261,000 2,226,000 1,224,000 1,002,000 23,485,000 2,349,000 1,292,000 1,057,000 24,777,000 2,478,000 1,363,000 1,115,000
Moderate Risk11.5%5.5%6.0% 15,000,000 1,725,000 825,000 900,000 15,825,000 1,820,000 870,000 950,000 16,695,000 1,920,000 918,000 1,002,000 17,613,000 2,025,000 969,000 1,057,000 18,582,000 2,137,000 1,022,000 1,115,000
High Risk13.0%5.5%7.5% 12,000,000 1,560,000 660,000 900,000 12,660,000 1,646,000 696,000 950,000 13,356,000 1,736,000 735,000 1,002,000 14,091,000 1,832,000 775,000 1,057,000 14,866,000 1,933,000 818,000 1,115,000
Very High Risk14.5%5.5%9.0% 10,000,000 1,450,000 550,000 900,000 10,550,000 1,530,000 580,000 950,000 11,130,000 1,614,000 612,000 1,002,000 11,742,000 1,703,000 646,000 1,057,000 12,388,000 1,796,000 681,000 1,115,000
PROJECTION % Per YearYear 1 Investment: 10,000,000 Year 2Year 3Year 4Year 5
Investment TypeReturnReinvestWithdrawInv BalReturnReinvestWithdrawInv BalReturnReinvestWithdrawInv BalReturnReinvestWithdrawInv BalReturnReinvestWithdrawInv BalReturnReinvestWithdraw
FD7.5%5.5%2.0% 10,000,000 750,000 550,000 200,000 10,550,000 791,000 580,000 211,000 11,130,000 835,000 612,000 223,000 11,742,000 881,000 646,000 235,000 12,388,000 929,000 681,000 248,000
EPF / NPS / SCSS / Debt MF8.0%5.5%2.5% 10,000,000 800,000 550,000 250,000 10,550,000 844,000 580,000 264,000 11,130,000 890,000 612,000 278,000 11,742,000 939,000 646,000 294,000 12,388,000 991,000 681,000 310,000
House Property8.5%5.5%3.0% 10,000,000 850,000 550,000 300,000 10,550,000 897,000 580,000 317,000 11,130,000 946,000 612,000 334,000 11,742,000 998,000 646,000 352,000 12,388,000 1,053,000 681,000 372,000
NBFC Deposits / Corp Bonds9.0%5.5%3.5% 10,000,000 900,000 550,000 350,000 10,550,000 950,000 580,000 369,000 11,130,000 1,002,000 612,000 390,000 11,742,000 1,057,000 646,000 411,000 12,388,000 1,115,000 681,000 434,000
Hybrid MF10.0%5.5%4.5% 10,000,000 1,000,000 550,000 450,000 10,550,000 1,055,000 580,000 475,000 11,130,000 1,113,000 612,000 501,000 11,742,000 1,174,000 646,000 528,000 12,388,000 1,239,000 681,000 557,000
Index MF11.0%5.5%5.5% 10,000,000 1,100,000 550,000 550,000 10,550,000 1,161,000 580,000 580,000 11,130,000 1,224,000 612,000 612,000 11,742,000 1,292,000 646,000 646,000 12,388,000 1,363,000 681,000 681,000
Large Cap MF12.0%5.5%6.5% 10,000,000 1,200,000 550,000 650,000 10,550,000 1,266,000 580,000 686,000 11,130,000 1,336,000 612,000 723,000 11,742,000 1,409,000 646,000 763,000 12,388,000 1,487,000 681,000 805,000
Large & Mid Cap MF13.0%5.5%7.5% 10,000,000 1,300,000 550,000 750,000 10,550,000 1,372,000 580,000 791,000 11,130,000 1,447,000 612,000 835,000 11,742,000 1,526,000 646,000 881,000 12,388,000 1,610,000 681,000 929,000
Multi Cap MF14.0%5.5%8.5% 10,000,000 1,400,000 550,000 850,000 10,550,000 1,477,000 580,000 897,000 11,130,000 1,558,000 612,000 946,000 11,742,000 1,644,000 646,000 998,000 12,388,000 1,734,000 681,000 1,053,000
Hedge Fund16.0%5.5%10.5% 10,000,000 1,600,000 550,000 1,050,000 10,550,000 1,688,000 580,000 1,108,000 11,130,000 1,781,000 612,000 1,169,000 11,742,000 1,879,000 646,000 1,233,000 12,388,000 1,982,000 681,000 1,301,000

Last updated: October 5, 2025

Last updated: October 5, 2025