| Company Name | Industry | Market Cap | Stock Price | Day Change | C52WH | C200DMA | EV / EBITDA (PE for Fin Cos) | Growth 5Y3Y1Y | EV / EBITDA / Growth | Discount or Premium (C52WH C200DA EVEBITDAG) | Low or High ********* | Symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UnitedHealth Group Incorporated | Healthcare Plans | 333.60B | 368.35 | 1.3% | -41.6% | -7.2% | 11.32 | 10.76 | 1.05 | -40.5% | Low <-15% | UNH |
| Novo Nordisk A/S | Drug Manufacturers - General | 261.01B | 59.71 | 1.2% | -50.5% | -14.4% | 10.91 | 22.11 | 0.49 | -71.8% | Low <-15% | NVO |
| Salesforce, Inc. | Software - Application | 227.98B | 239.47 | -0.1% | -35.1% | -14.0% | 19.67 | 11.36 | 1.73 | -26.7% | Low <-15% | CRM |
| Intuitive Surgical, Inc. | Medical Instruments & Supplies | 160.06B | 446.5 | 1.3% | -27.5% | -14.4% | 47.95 | 17.36 | 2.76 | -16.6% | Low <-15% | ISRG |
| Accenture plc | Information Technology Services | 155.39B | 249.48 | -0.7% | -37.4% | -18.4% | 11.53 | 7.01 | 1.65 | -29.1% | Low <-15% | ACN |
| Adobe Inc. | Software - Application | 147.66B | 352.75 | 1.3% | -36.7% | -9.7% | 16.23 | 11.47 | 1.41 | -30.8% | Low <-15% | ADBE |
| The Progressive Corporation | Insurance - Property & Casualty | 143.29B | 244.44 | 0.2% | -16.6% | -6.1% | 10.91 | 18.91 | 0.58 | -21.8% | Low <-15% | PGR |
| Sanofi | Drug Manufacturers - General | 120.50B | 49.15 | -0.1% | -18.3% | -3.2% | 9.08 | 7.49 | 1.21 | -16.6% | Low <-15% | SNY |
| ConocoPhillips | Oil & Gas Exploration & Production | 117.94B | 94.43 | -0.8% | -18.2% | -0.4% | 5.39 | 5.72 | 0.94 | -18.7% | Low <-15% | COP |
| Comcast Corporation | Telecom Services | 114.00B | 30.88 | 0.9% | -31.9% | -11.0% | 5.36 | 2.18 | 2.46 | -20.3% | Low <-15% | CMCSA |
| MercadoLibre, Inc. | Internet Retail | 108.97B | 2149.41 | -1.7% | -18.7% | -2.7% | 31.81 | 41.85 | 0.76 | -21.5% | Low <-15% | MELI |
| Vertex Pharmaceuticals Incorporated | Biotechnology | 105.65B | 412.06 | 0.4% | -20.7% | -7.8% | 20.57 | 12.54 | 1.64 | -16.2% | Low <-15% | VRTX |
| Starbucks Corporation | Restaurants | 91.29B | 80.31 | -1.2% | -31.6% | -12.9% | 20.77 | 4.69 | 4.43 | -15.0% | Low <-15% | SBUX |
| Bristol-Myers Squibb Company | Drug Manufacturers - General | 90.70B | 44.56 | -0.2% | -29.6% | -13.1% | 6.69 | 3.14 | 2.13 | -20.3% | Low <-15% | BMY |
| The Cigna Group | Healthcare Plans | 81.94B | 306.99 | -0.1% | -14.5% | 1.0% | 9.43 | 14.94 | 0.63 | -17.2% | Low <-15% | CI |
| Elevance Health, Inc. | Healthcare Plans | 80.90B | 359.29 | 0.5% | -29.6% | -2.3% | 10.76 | 9.78 | 1.10 | -28.2% | Low <-15% | ELV |
| Airbnb, Inc. | Travel Services | 73.60B | 120.22 | 0.3% | -26.7% | -7.3% | 24.1 | 15.22 | 1.58 | -21.2% | Low <-15% | ABNB |
| TransDigm Group Incorporated | Aerospace & Defense | 72.20B | 1281.19 | -0.3% | -21.0% | -7.4% | 21.63 | 13.47 | 1.61 | -16.6% | Low <-15% | TDG |
| Apollo Global Management, Inc. | Asset Management | 71.32B | 124.68 | -1.1% | -34.2% | -13.1% | 23.18 | 32.40 | 0.72 | -40.4% | Low <-15% | APO |
| Infosys Limited | Information Technology Services | 69.85B | 16.66 | 1.7% | -29.5% | -12.4% | 14.9 | 6.04 | 2.47 | -18.8% | Low <-15% | INFY |
| Fiserv, Inc. | Information Technology Services | 69.17B | 127.25 | 0.4% | -46.7% | -29.7% | 10.33 | 7.38 | 1.40 | -39.4% | Low <-15% | FI |
| Fortinet, Inc. | Software - Infrastructure | 65.53B | 85.52 | 0.7% | -25.5% | -12.2% | 29.53 | 18.24 | 1.62 | -20.1% | Low <-15% | FTNT |
| Zoetis Inc. | Drug Manufacturers - Specialty & Generic | 63.46B | 143.2 | 0.3% | -27.2% | -10.1% | 17.32 | 6.31 | 2.75 | -16.4% | Low <-15% | ZTS |
| Regeneron Pharmaceuticals, Inc. | Biotechnology | 60.49B | 583.38 | 0.0% | -43.1% | -4.2% | 10.22 | 6.44 | 1.59 | -34.2% | Low <-15% | REGN |
| Becton, Dickinson and Company | Medical Instruments & Supplies | 55.12B | 192.32 | -0.1% | -23.7% | -4.2% | 12.45 | 5.59 | 2.23 | -15.9% | Low <-15% | BDX |
| Chipotle Mexican Grill, Inc. | Restaurants | 54.47B | 40.62 | -0.8% | -39.2% | -19.4% | 24.9 | 12.18 | 2.04 | -27.4% | Low <-15% | CMG |
| Schlumberger Limited | Oil & Gas Equipment & Services | 51.12B | 34.22 | -0.6% | -24.2% | -7.5% | 7.63 | 5.77 | 1.32 | -21.1% | Low <-15% | SLB |
| Carrier Global Corporation | Building Products & Equipment | 50.26B | 59.06 | -0.2% | -29.1% | -12.3% | 16.5 | 5.97 | 2.77 | -17.5% | Low <-15% | CARR |
| JD.com, Inc. | Internet Retail | 48.67B | 34.33 | -1.6% | -26.1% | -3.1% | 4.5 | 12.24 | 0.37 | -43.0% | Low <-15% | JD |
| Ares Management Corporation | Asset Management | 48.66B | 148.94 | 0.2% | -25.7% | -12.7% | 51.15 | 28.80 | 1.78 | -19.3% | Low <-15% | ARES |
| ONEOK, Inc. | Oil & Gas Midstream | 45.12B | 71.64 | -1.1% | -39.3% | -17.6% | 11.4 | 27.30 | 0.42 | -60.8% | Low <-15% | OKE |
| Copart, Inc. | Specialty Business Services | 43.11B | 44.55 | 0.7% | -30.8% | -16.0% | 19.49 | 11.88 | 1.64 | -24.0% | Low <-15% | CPRT |
| Diamondback Energy, Inc. | Oil & Gas Exploration & Production | 42.63B | 147.25 | -1.1% | -25.5% | -0.7% | 5.96 | 33.14 | 0.18 | -60.2% | Low <-15% | FANG |
| Charter Communications, Inc. | Telecom Services | 42.56B | 278 | 0.6% | -36.4% | -19.4% | 6.22 | 1.91 | 3.25 | -20.2% | Low <-15% | CHTR |
| Flutter Entertainment plc | Gambling | 42.16B | 239.75 | 0.8% | -23.6% | -10.4% | 22.51 | 25.08 | 0.90 | -24.9% | Low <-15% | FLUT |
| Delta Air Lines, Inc. | Airlines | 37.04B | 57.11 | 0.9% | -18.4% | 4.5% | 7.22 | 9.90 | 0.73 | -17.1% | Low <-15% | DAL |
| Targa Resources Corp. | Oil & Gas Midstream | 35.33B | 164.16 | -1.4% | -24.9% | -6.0% | 11.7 | 5.01 | 2.34 | -16.3% | Low <-15% | TRGP |
| Arch Capital Group Ltd. | Insurance - Diversified | 34.97B | 94.07 | 0.0% | -19.2% | 2.4% | 7.84 | 25.34 | 0.31 | -32.1% | Low <-15% | ACGL |
| Keurig Dr Pepper Inc. | Beverages - Non-Alcoholic | 34.47B | 25.38 | 0.2% | -31.9% | -22.0% | 12.55 | 5.81 | 2.16 | -21.7% | Low <-15% | KDP |
| Ambev S.A. | Beverages - Brewers | 34.22B | 2.175 | 0.7% | -17.5% | -2.4% | 6.32 | 10.69 | 0.59 | -22.7% | Low <-15% | ABEV |
| Cognizant Technology Solutions Corporation | Information Technology Services | 33.31B | 68.21 | 0.4% | -24.9% | -11.3% | 8.83 | 4.18 | 2.11 | -17.1% | Low <-15% | CTSH |
| Ingersoll Rand Inc. | Specialty Industrial Machinery | 32.40B | 81.53 | 0.2% | -23.1% | -2.0% | 18.41 | 11.90 | 1.55 | -18.6% | Low <-15% | IR |
| Extra Space Storage Inc. | REIT - Industrial | 31.67B | 142.9 | 0.0% | -18.6% | -2.7% | 19.97 | 16.44 | 1.21 | -16.9% | Low <-15% | EXR |
| Brown & Brown, Inc. | Insurance Brokers | 31.67B | 96.01 | 0.5% | -23.6% | -10.0% | 17.89 | 13.75 | 1.30 | -20.7% | Low <-15% | BRO |
| Lennar Corporation | Residential Construction | 30.94B | 113.86 | -1.3% | -32.3% | 0.7% | 8.03 | 2.40 | 3.35 | -16.9% | Low <-15% | LEN.B |
| Lennar Corporation | Residential Construction | 30.59B | 119.95 | -1.8% | -34.7% | 2.3% | 8.04 | 2.40 | 3.35 | -16.6% | Low <-15% | LEN |
| Wipro Limited | Information Technology Services | 28.82B | 2.645 | 0.6% | -30.2% | -13.9% | 12.25 | 3.65 | 3.36 | -16.5% | Low <-15% | WIT |
| Woodside Energy Group Ltd | Oil & Gas Exploration & Production | 28.55B | 15.07 | -1.0% | -15.2% | -1.2% | 4.78 | 14.94 | 0.32 | -26.8% | Low <-15% | WDS |
| The Trade Desk, Inc. | Advertising Agencies | 26.72B | 54.65 | 2.2% | -61.4% | -26.2% | 44.74 | 26.40 | 1.69 | -47.2% | Low <-15% | TTD |
| DexCom, Inc. | Medical Devices | 25.80B | 65.79 | -0.4% | -29.4% | -17.7% | 27.67 | 15.55 | 1.78 | -22.0% | Low <-15% | DXCM |
| LPL Financial Holdings Inc. | Capital Markets | 25.74B | 321.7 | 1.4% | -20.6% | -9.8% | 22.03 | 22.54 | 0.98 | -20.8% | Low <-15% | LPLA |
| Tradeweb Markets Inc. | Capital Markets | 25.12B | 106.24 | 1.6% | -30.4% | -20.9% | 40.93 | 21.63 | 1.89 | -22.1% | Low <-15% | TW |
| Blue Owl Capital Inc. | Asset Management | 25.09B | 16.19 | 0.5% | -39.4% | -19.2% | 24.99 | 37.92 | 0.66 | -48.6% | Low <-15% | OWL |
| Li Auto Inc. | Auto Manufacturers | 24.74B | 24.52 | 0.9% | -26.0% | -5.3% | 7.45 | 35.73 | 0.21 | -56.9% | Low <-15% | LI |
| International Paper Company | Packaging & Containers | 24.55B | 46.5 | 1.2% | -23.0% | -8.7% | 13.53 | 6.93 | 1.95 | -16.4% | Low <-15% | IP |
| First Citizens BancShares, Inc. | Banks - Regional | 22.71B | 1757.7 | -0.6% | -27.2% | -9.0% | 10.36 | 28.18 | 0.37 | -44.8% | Low <-15% | FCNCA |
| First Citizens BancShares, Inc. | Banks - Regional | 22.70B | 22.4 | -0.2% | -9.7% | -0.6% | 9.71 | 28.18 | 0.34 | -16.5% | Low <-15% | FCNCO |
| Smurfit Westrock Plc | Packaging & Containers | 22.13B | 42.5 | 3.2% | -25.4% | -8.2% | 8.1 | 37.20 | 0.22 | -54.5% | Low <-15% | SW |
| Devon Energy Corporation | Oil & Gas Exploration & Production | 21.94B | 34.56 | -1.2% | -20.2% | 3.9% | 3.79 | 10.21 | 0.37 | -29.3% | Low <-15% | DVN |
| KE Holdings Inc. | Real Estate Services | 21.59B | 18.35 | -0.2% | -29.1% | -4.3% | 29.7 | 21.59 | 1.38 | -24.8% | Low <-15% | BEKE |
| Texas Pacific Land Corporation | Oil & Gas Exploration & Production | 21.58B | 939.07 | -2.1% | -46.9% | -17.2% | 35.15 | 11.22 | 3.13 | -26.5% | Low <-15% | TPL |
| Toast, Inc. | Software - Infrastructure | 21.50B | 36.88 | -0.8% | -25.7% | -6.8% | 77.47 | 30.93 | 2.51 | -16.3% | Low <-15% | TOST |
| Global Payments Inc. | Specialty Business Services | 21.36B | 88.06 | -0.1% | -26.6% | -2.8% | 7.96 | 9.51 | 0.84 | -29.1% | Low <-15% | GPN |
| lululemon athletica inc. | Apparel Retail | 20.84B | 175.77 | 1.5% | -58.5% | -37.6% | 7.1 | 15.92 | 0.45 | -80.0% | Low <-15% | LULU |
| Corpay, Inc. | Software - Infrastructure | 20.52B | 290.65 | 0.6% | -27.5% | -13.4% | 12.07 | 9.52 | 1.27 | -24.4% | Low <-15% | CPAY |
| Edison International | Utilities - Regulated Electric | 20.40B | 53.02 | -1.3% | -40.2% | -5.3% | 9.46 | 4.38 | 2.16 | -27.3% | Low <-15% | EIX |
| CGI Inc. | Information Technology Services | 20.01B | 90.76 | 0.2% | -26.1% | -12.8% | 10.94 | 6.44 | 1.70 | -20.0% | Low <-15% | GIB |
| Centene Corporation | Healthcare Plans | 18.98B | 38.64 | 0.6% | -47.4% | -22.4% | 4.6 | 10.36 | 0.44 | -71.2% | Low <-15% | CNC |
| GoDaddy Inc. | Software - Infrastructure | 18.92B | 136.63 | 1.0% | -36.8% | -22.6% | 18.41 | 7.49 | 2.46 | -23.4% | Low <-15% | GDDY |
| Gartner, Inc. | Information Technology Services | 18.81B | 248.4 | 1.3% | -57.5% | -38.6% | 14.55 | 7.58 | 1.92 | -41.5% | Low <-15% | IT |
| Ecopetrol S.A. | Oil & Gas Integrated | 18.72B | 9.08 | 0.4% | -17.8% | -0.1% | 4.41 | 4.55 | 0.97 | -18.1% | Low <-15% | EC |
| Amcor plc | Packaging & Containers | 18.51B | 8.02 | 0.8% | -30.0% | -13.9% | 16.13 | 4.96 | 3.25 | -16.6% | Low <-15% | AMCR |
| Coterra Energy Inc. | Oil & Gas Exploration & Production | 18.26B | 23.93 | -2.5% | -20.1% | -4.3% | 5.5 | 14.47 | 0.38 | -32.6% | Low <-15% | CTRA |
| Dollar Tree, Inc. | Discount Stores | 17.96B | 88.06 | 3.6% | -25.4% | -0.1% | 11.32 | 10.85 | 1.04 | -24.9% | Low <-15% | DLTR |
| Coca-Cola FEMSA, S.A.B. de C.V. | Beverages - Non-Alcoholic | 17.61B | 83.82 | 2.0% | -17.6% | -4.3% | 7.73 | 10.29 | 0.75 | -20.3% | Low <-15% | KOF |
| Twilio Inc. | Software - Infrastructure | 17.10B | 111.47 | 3.6% | -26.6% | -2.0% | 53.38 | 16.96 | 3.15 | -15.0% | Low <-15% | TWLO |
| Erie Indemnity Company | Insurance Brokers | 16.79B | 321 | 0.5% | -41.0% | -14.7% | 20.79 | 11.69 | 1.78 | -30.7% | Low <-15% | ERIE |
| International Flavors & Fragrances Inc. | Specialty Chemicals | 15.70B | 61.27 | 0.4% | -42.6% | -19.2% | 12.24 | 4.52 | 2.71 | -25.9% | Low <-15% | IFF |
| Klarna Group plc | Credit Services | 15.69B | 41.59 | 0.6% | -27.3% | - | 26.53 | 23.50 | 1.13 | -25.7% | Low <-15% | KLAR |
| Zebra Technologies Corporation | Communication Equipment | 15.62B | 307.3 | 3.6% | -28.4% | -2.9% | 16.91 | 6.39 | 2.65 | -17.5% | Low <-15% | ZBRA |
| Omnicom Group Inc. | Advertising Agencies | 15.58B | 80.43 | 0.8% | -24.8% | 2.2% | 7.55 | 3.85 | 1.96 | -15.5% | Low <-15% | OMC |
| Ryan Specialty Holdings, Inc. | Insurance - Specialty | 15.33B | 58.15 | -0.1% | -24.6% | -10.7% | 24.37 | 21.75 | 1.12 | -23.3% | Low <-15% | RYAN |
| TransUnion | Financial Data & Stock Exchanges | 15.24B | 78.21 | 2.4% | -31.0% | -13.7% | 13.62 | 9.33 | 1.46 | -25.7% | Low <-15% | TRU |
| Equitable Holdings, Inc. | Asset Management | 15.23B | 50.85 | -0.2% | -10.2% | -2.2% | 2.42 | 7.39 | 0.33 | -17.8% | Low <-15% | EQH |
| Duolingo, Inc. | Software - Application | 15.18B | 331.34 | 3.6% | -39.1% | -13.2% | 140.69 | 40.98 | 3.43 | -21.1% | Low <-15% | DUOL |
| Yum China Holdings, Inc. | Restaurants | 15.11B | 41.71 | -2.0% | -22.7% | -7.6% | 8.98 | 5.59 | 1.61 | -17.9% | Low <-15% | YUMC |
| Deckers Outdoor Corporation | Footwear & Accessories | 15.10B | 101.81 | 3.9% | -54.6% | -22.0% | 10.19 | 16.95 | 0.60 | -70.4% | Low <-15% | DECK |
| ZTO Express (Cayman) Inc. | Integrated Freight & Logistics | 15.08B | 18.92 | -0.2% | -31.2% | 0.0% | 6.99 | 14.03 | 0.50 | -44.2% | Low <-15% | ZTO |
| Joint Stock Company Kaspi.kz | Software - Infrastructure | 14.98B | 78.5 | 2.1% | -32.8% | -12.9% | 3.41 | 42.63 | 0.08 | -80.0% | Low <-15% | KSPI |
| ICON Public Limited Company | Diagnostics & Research | 14.58B | 187.45 | 0.4% | -38.3% | 9.9% | 11.42 | 7.72 | 1.48 | -21.6% | Low <-15% | ICLR |
| DocuSign, Inc. | Software - Application | 14.28B | 71.03 | 1.6% | -34.2% | -13.8% | 44.66 | 13.24 | 3.37 | -18.6% | Low <-15% | DOCU |
| On Holding AG | Footwear & Accessories | 14.01B | 42.91 | 2.9% | -33.0% | -17.2% | 31.02 | 39.16 | 0.79 | -37.1% | Low <-15% | ONON |
| Ares Capital Corporation | Asset Management | 14.01B | 19.86 | - | -16.7% | -10.1% | 9.77 | 12.91 | 0.76 | -19.2% | Low <-15% | ARCC |
| The Cooper Companies, Inc. | Medical Instruments & Supplies | 13.89B | 69.85 | 1.2% | -36.1% | -12.8% | 14.44 | 8.30 | 1.74 | -27.4% | Low <-15% | COO |
| Viper Energy, Inc. | Oil & Gas Midstream | 13.69B | 37.78 | -1.4% | -33.4% | -8.8% | 16.69 | 14.66 | 1.14 | -31.3% | Low <-15% | VNOM |
| Alexandria Real Estate Equities, Inc. | REIT - Office | 13.60B | 78.64 | 0.7% | -36.1% | -6.9% | 13.39 | 8.30 | 1.61 | -28.4% | Low <-15% | ARE |
| Healthpeak Properties, Inc. | REIT - Healthcare Facilities | 13.52B | 19.04 | -0.5% | -18.1% | 2.0% | 15.07 | 16.18 | 0.93 | -16.8% | Low <-15% | DOC |
| Booz Allen Hamilton Holding Corporation | Consulting Services | 12.93B | 104.95 | 0.9% | -44.9% | -7.7% | 11.23 | 10.09 | 1.11 | -42.6% | Low <-15% | BAH |
| SharkNinja, Inc. | Furnishings, Fixtures & Appliances | 12.90B | 91.39 | -0.4% | -28.9% | -10.1% | 16.45 | 26.14 | 0.63 | -36.4% | Low <-15% | SN |
| IDEX Corporation | Specialty Industrial Machinery | 12.55B | 166.64 | 0.5% | -30.1% | -9.1% | 15.34 | 5.21 | 2.94 | -17.5% | Low <-15% | IEX |
| RenaissanceRe Holdings Ltd. | Insurance - Reinsurance | 12.53B | 266.23 | -0.3% | -11.3% | 9.9% | 4.11 | 28.44 | 0.14 | -19.7% | Low <-15% | RNR |
| Manhattan Associates, Inc. | Software - Application | 12.48B | 206.34 | 3.7% | -34.0% | -2.5% | 42 | 10.70 | 3.93 | -17.2% | Low <-15% | MANH |
| Jefferies Financial Group Inc. | Capital Markets | 12.07B | 58.49 | -1.0% | -29.3% | -1.9% | 19.97 | 9.02 | 2.21 | -19.7% | Low <-15% | JEF |
| BJ's Wholesale Club Holdings, Inc. | Discount Stores | 11.91B | 90.41 | 0.5% | -25.3% | -14.7% | 13.02 | 4.95 | 2.63 | -15.6% | Low <-15% | BJ |
| Dr. Reddy's Laboratories Limited | Drug Manufacturers - Specialty & Generic | 11.58B | 14.01 | -0.1% | -13.4% | -1.3% | 10.96 | 14.81 | 0.74 | -15.5% | Low <-15% | RDY |
| Paycom Software, Inc. | Software - Application | 11.52B | 204.8 | 0.5% | -23.5% | -8.7% | 17.42 | 15.82 | 1.10 | -22.4% | Low <-15% | PAYC |
| Suzano S.A. | Paper & Paper Products | 11.32B | 9.11 | -0.4% | -17.0% | -4.4% | 6.02 | 15.14 | 0.40 | -27.0% | Low <-15% | SUZ |
| Owens Corning | Building Products & Equipment | 11.25B | 134.53 | 0.9% | -37.3% | -12.0% | 6.47 | 15.30 | 0.42 | -57.3% | Low <-15% | OC |
| Texas Roadhouse, Inc. | Restaurants | 11.11B | 167.18 | 0.4% | -18.8% | -6.0% | 16.51 | 15.62 | 1.06 | -18.3% | Low <-15% | TXRH |
| Akamai Technologies, Inc. | Software - Infrastructure | 11.10B | 77.42 | 1.1% | -27.5% | -6.0% | 12.83 | 4.87 | 2.64 | -16.9% | Low <-15% | AKAM |
| Molina Healthcare, Inc. | Healthcare Plans | 10.91B | 201.3 | -1.0% | -44.1% | -22.7% | 5.63 | 15.85 | 0.36 | -74.0% | Low <-15% | MOH |
| U-Haul Holding Company | Rental & Leasing Services | 10.83B | 55.23 | 0.4% | -29.5% | -13.4% | 10.08 | 4.64 | 2.17 | -20.0% | Low <-15% | UHAL |
| Norwegian Cruise Line Holdings Ltd. | Travel Services | 10.82B | 23.77 | -0.5% | -18.9% | 6.5% | 9.99 | 23.57 | 0.42 | -22.4% | Low <-15% | NCLH |
| BioMarin Pharmaceutical Inc. | Biotechnology | 10.51B | 54.74 | 0.1% | -25.5% | -10.2% | 10.04 | 15.34 | 0.65 | -31.6% | Low <-15% | BMRN |
| Exelixis, Inc. | Biotechnology | 10.51B | 39.04 | -1.5% | -21.3% | 1.1% | 12.11 | 13.65 | 0.89 | -21.5% | Low <-15% | EXEL |
| FactSet Research Systems Inc. | Financial Data & Stock Exchanges | 10.48B | 277.29 | 0.1% | -44.5% | -34.6% | 12.88 | 7.53 | 1.71 | -34.0% | Low <-15% | FDS |
| Permian Resources Corporation | Oil & Gas Exploration & Production | 10.48B | 12.71 | 1.0% | -22.2% | -7.4% | 3.63 | 37.43 | 0.10 | -71.3% | Low <-15% | PR |
| YPF Sociedad Anónima | Oil & Gas Integrated | 10.32B | 24.35 | 1.5% | -48.7% | -29.8% | 4.96 | 50.00 | 0.10 | -80.0% | Low <-15% | YPF |
| Maplebear Inc. | Internet Retail | 10.23B | 38.85 | -0.4% | -27.3% | -12.7% | 15.5 | 15.01 | 1.03 | -26.9% | Low <-15% | CART |
| Sprouts Farmers Market, Inc. | Grocery Stores | 10.13B | 103.62 | 0.8% | -43.1% | -31.9% | 14.75 | 11.29 | 1.31 | -37.7% | Low <-15% | SFM |
| Core & Main, Inc. | Industrial Distribution | 10.05B | 51.02 | 0.3% | -24.1% | -7.7% | 13.53 | 12.84 | 1.05 | -23.4% | Low <-15% | CNM |
| U-Haul Holding Company | Rental & Leasing Services | 9.84B | 50 | 0.7% | -29.1% | -13.3% | 9.44 | 4.64 | 2.04 | -20.4% | Low <-15% | UHAL.B |
| Albertsons Companies, Inc. | Grocery Stores | 9.67B | 17.27 | 0.5% | -25.6% | -16.0% | 6.49 | 3.03 | 2.14 | -17.5% | Low <-15% | ACI |
| Morningstar, Inc. | Financial Data & Stock Exchanges | 9.59B | 227.47 | 0.5% | -37.7% | -22.1% | 18.14 | 9.90 | 1.83 | -27.8% | Low <-15% | MORN |
| Align Technology, Inc. | Medical Instruments & Supplies | 9.50B | 131.02 | 0.4% | -46.8% | -25.8% | 10.86 | 4.42 | 2.46 | -29.8% | Low <-15% | ALGN |
| DaVita Inc. | Medical Care Facilities | 9.21B | 128.8 | -1.7% | -28.2% | -9.7% | 7.98 | 4.00 | 2.00 | -20.0% | Low <-15% | DVA |
| Liberty Broadband Corporation | Telecom Services | 9.19B | 64.05 | 0.4% | -34.2% | -15.5% | 36.76 | 19.92 | 1.85 | -25.2% | Low <-15% | LBRDK |
| Liberty Broadband Corporation | Telecom Services | 9.15B | 63.63 | 0.3% | -33.7% | -15.3% | 36.8 | 19.92 | 1.85 | -24.8% | Low <-15% | LBRDA |
| The Campbell's Company | Packaged Foods | 9.12B | 30.61 | -1.6% | -37.7% | -13.8% | 8.57 | 5.32 | 1.61 | -29.7% | Low <-15% | CPB |
| Tetra Tech, Inc. | Engineering & Construction | 9.01B | 34.28 | 0.1% | -33.1% | -1.2% | 15.19 | 13.49 | 1.13 | -31.1% | Low <-15% | TTEK |
| Pilgrim's Pride Corporation | Packaged Foods | 8.88B | 37.38 | -3.1% | -34.6% | -22.2% | 4.9 | 4.66 | 1.05 | -33.8% | Low <-15% | PPC |
| MakeMyTrip Limited | Travel Services | 8.88B | 93.32 | -0.8% | -24.1% | -6.7% | 63.05 | 24.47 | 2.58 | -15.0% | Low <-15% | MMYT |
| MGM Resorts International | Resorts & Casinos | 8.85B | 32.5 | -1.9% | -23.6% | -2.7% | 16.03 | 9.62 | 1.67 | -18.3% | Low <-15% | MGM |
| XP Inc. | Capital Markets | 8.63B | 16.38 | -0.5% | -20.6% | 1.2% | 9.85 | 12.26 | 0.80 | -21.8% | Low <-15% | XP |
| NICE Ltd. | Software - Application | 8.57B | 139.34 | 3.1% | -30.6% | -12.3% | 9.4 | 11.47 | 0.82 | -33.8% | Low <-15% | NICE |
| Paylocity Holding Corporation | Software - Application | 8.49B | 153.94 | 0.5% | -31.2% | -17.8% | 23.97 | 20.06 | 1.19 | -28.6% | Low <-15% | PCTY |
| AppFolio, Inc. | Software - Application | 8.46B | 235.92 | -1.5% | -27.6% | -0.3% | 57.3 | 23.88 | 2.40 | -17.8% | Low <-15% | APPF |
| Dutch Bros Inc. | Restaurants | 8.45B | 47.58 | -0.2% | -45.2% | -25.2% | 36.85 | 31.72 | 1.16 | -42.0% | Low <-15% | BROS |
| New Oriental Education & Technology Group Inc. | Education & Training Services | 8.41B | 52.83 | 2.0% | -36.1% | 3.5% | 7.05 | 12.17 | 0.58 | -43.9% | Low <-15% | EDU |
| EPAM Systems, Inc. | Information Technology Services | 8.38B | 150.54 | 0.5% | -44.0% | -19.1% | 10.45 | 9.74 | 1.07 | -42.5% | Low <-15% | EPAM |
| Saia, Inc. | Trucking | 8.32B | 313.35 | 2.5% | -49.8% | -12.1% | 13.54 | 8.00 | 1.69 | -38.3% | Low <-15% | SAIA |
| The Descartes Systems Group Inc. | Software - Application | 8.18B | 95.62 | 0.6% | -23.1% | -9.8% | 28.23 | 14.06 | 2.01 | -16.3% | Low <-15% | DSGX |
| Birkenstock Holding plc | Footwear & Accessories | 8.17B | 44.41 | 0.5% | -29.1% | -12.9% | 13.18 | 19.91 | 0.66 | -35.7% | Low <-15% | BIRK |
| Globus Medical, Inc. | Medical Devices | 8.13B | 60.22 | 1.5% | -36.6% | -13.4% | 10.74 | 28.40 | 0.38 | -59.5% | Low <-15% | GMED |
| American Airlines Group Inc. | Airlines | 7.87B | 11.92 | 2.2% | -37.6% | -9.1% | 7.1 | 7.25 | 0.98 | -38.0% | Low <-15% | AAL |
| Columbia Banking System, Inc. | Banks - Regional | 7.84B | 26.2 | 0.0% | -20.2% | 4.0% | 10.4 | 10.07 | 1.03 | -15.9% | Low <-15% | COLB |
| Lithia Motors, Inc. | Auto & Truck Dealerships | 7.77B | 302.98 | -0.4% | -25.3% | -6.5% | 11.16 | 15.72 | 0.71 | -30.0% | Low <-15% | LAD |
| HealthEquity, Inc. | Health Information Services | 7.72B | 89.62 | 1.3% | -23.2% | -8.7% | 19.45 | 14.73 | 1.32 | -20.2% | Low <-15% | HQY |
| Eagle Materials Inc. | Building Materials | 7.72B | 237.95 | 2.5% | -26.1% | 2.1% | 11.71 | 5.18 | 2.26 | -15.3% | Low <-15% | EXP |
| Wix.com Ltd. | Software - Infrastructure | 7.70B | 138.3 | 0.2% | -44.0% | -20.7% | 43.48 | 13.91 | 3.13 | -24.9% | Low <-15% | WIX |
| Halozyme Therapeutics, Inc. | Biotechnology | 7.62B | 65.17 | -1.3% | -18.0% | 9.9% | 11.48 | 38.25 | 0.30 | -23.0% | Low <-15% | HALO |
| Floor & Decor Holdings, Inc. | Home Improvement Retail | 7.60B | 70.57 | 0.3% | -42.6% | -16.1% | 18.66 | 9.27 | 2.01 | -30.0% | Low <-15% | FND |
| MARA Holdings, Inc. | Capital Markets | 7.60B | 20.51 | 1.3% | -32.3% | 26.3% | 9.05 | 47.11 | 0.19 | -47.4% | Low <-15% | MARA |
| TFI International Inc. | Trucking | 7.55B | 91.28 | 0.5% | -41.2% | -6.1% | 9.86 | 6.01 | 1.64 | -32.1% | Low <-15% | TFII |
| Sportradar Group AG | Software - Application | 7.47B | 25 | -1.7% | -22.4% | 2.8% | 15.56 | 21.38 | 0.73 | -23.4% | Low <-15% | SRAD |
